Table 1: Household Income Composition, average per month in 2009-2013        
Source of income Value in thousand Riels Share in %
2009 2010 2011* 2012* 2013* 2009 2010 2011* 2012* 2013*
Cambodia      
Primary income  727 877 862 984 1,183 97 97 97 97 96
Wage and Salary 241 292 340 403 505 32 32 38 40 41
Selfemployment Income 482 582 520 576 675 64 65 59 57 55
Agriculture 162 205 209 229 195 22 23 24 22 16
Non Agriculture 250 290 224 249 369 33 32 25 24 30
Owner occupied house 70 88 86 98 111 9 10 10 10 9
Property income 4 3 2 5 3 1 0 0 1 0
Total transfers received 19 24 26 35 53 3 3 3 3 4
Total Income 747 901 888 1,019 1,236 100 100 100 100 100
Total transfers paid 11 24 17 5 95 1 3 2 1 8
Disposable Income 736 877 871 1,014 1,141 99 97 98 99 92
Phnom Penh
Primary income  1,986 1,940 1,770 1,847 2,478 97 98 97 98 98
Wage and Salary 765 910 991 930 1,135 38 46 54 49 45
Selfemployment Income 1,203 1,023 769 909 1,326 59 51 42 48 53
Agriculture 22 20 8 22 11 1 1 0 1 0
Non Agriculture 878 650 423 560 935 43 33 23 30 37
Owner occupied house 304 354 338 327 381 15 18 19 17 15
Property income 17 7 10 8 17 1 0 1 0 1
Total transfers received 54 47 50 40 38 3 2 3 2 2
Total Income 2,039 1,987 1,819 1,886 2,517 100 100 100 100 100
Total transfers paid 24 44 26 17 138 1 2 1 1 5
Disposable Income 2,016 1,944 1,793 1,870 2,378 99 98 99 99 95
Other urban
Primary income  1,057 1,457 1,136 1,456 2,036 96 97 97 97 96
Wage and Salary 381 434 443 522 576 35 29 38 35 27
Selfemployment Income 664 1,012 689 904 1,454 61 67 59 60 69
Agriculture 64 125 71 124 77 6 8 6 8 4
Non Agriculture 503 738 510 621 1,177 46 49 43 41 56
Owner occupied house 98 150 109 160 200 9 10 9 11 9
Property income 12 11 3 29 6 1 1 0 2 0
Total transfers received 43 47 36 48 76 4 3 3 3 4
Total Income 1,101 1,504 1,172 1,504 2,112 100 100 100 100 100
Total transfers paid 13 36 14 11 130 1 2 1 1 6
Disposable Income 1,089 1,468 1,158 1,493 1,982 99 98 99 99 94
Other rural
Primary income  550 679 707 784 878 98 97 97 96 94
Wage and Salary 167 202 241 309 403 30 29 33 38 43
Selfemployment Income 382 476 465 474 474 68 68 64 58 51
Agriculture 189 237 253 276 237 34 34 35 34 26
Non Agriculture 152 190 162 143 178 27 27 22 18 19
Owner occupied house 41 49 50 55 59 7 7 7 7 6
Property income 2 1 1 1 1 0 0 0 0 0
Total transfers received 13 18 21 32 53 2 3 3 4 6
Total Income 563 697 728 816 931 100 100 100 100 100
Total transfers paid 10 21 16 3 84 2 3 2 4 9
  Disposable Income       554 676 713 813 846   98 97 98 100 91
* Preliminary results
Table 2: Disposable income, Average values per month in 2009-2013
Domain Values in thousand, Riels
per household   per capita
2009 2010 2011* 2012* 2013* 2009 2010 2011* 2012* 2013*
Cambodia 736 877 871 1,014 1,141 158 197 198 228 266
Phnom Penh 2,016 1,944 1,793 1,870 2,378 414 428 406 432 552
Other Urban 1,089 1,468 1,158 1,493 1,982 234 329 267 342 480
Other Rural 554 676 713 813 846   121 153 162 180 196
* Preliminary results
Table 3: Disposable income, median values per month in 2009-2013
Domain Values in thousand, Riels
per household   per capita
2009 2010 2011* 2012* 2013* 2009 2010 2011* 2012* 2013*
Cambodia 384 471 562 663 709 87 112 135 157 173
Phnom Penh 1,258 1,303 1,250 1,379 1,539 268 290 298 320 360
Other urban 632 780 826 953 1,093 141 188 198 230 267
Other rural 323 410 469 561 598   73 96 114 133 146
* Preliminary results
Table 4: Quintile groups by Disposable income per capita
             Average values per month in 2009-2013  
  Value in thousand Riels   Share in %
2009 2010 2011* 2012* 2013* 2009 2010 2011* 2012* 2013*
Cambodia
Quintile group
1 19 28 41 49 47 2 3 4 4 4
2 49 69 89 106 115 6 7 9 9 9
3 88 113 142 165 184 11 11 14 14 14
4 148 180 213 248 277 19 18 22 21 21
5 488 595 506 571 708 62 60 51 49 53
Phnom Penh
Quintile group
1 82 85 126 137 137 4 4 6 4 5
2 177 190 217 229 254 8 9 11 6 9
3 271 290 298 324 363 13 14 15 9 13
4 405 438 415 454 531 20 20 21 12 19
5 1,140 1,135 973 1,017 1,471 55 53 48 27 53
Other urban
Quintile group
1 33 50 59 69 78 3 3 4 2 3
2 90 118 129 153 180 8 7 10 5 8
3 143 188 199 229 271 12 11 15 8 11
4 238 299 286 362 411 20 18 21 12 17
5 667 992 661 896 1,458 57 60 50 29 61
Other rural
Quintile group
1 17 25 28 33 29 3 3 3 1 3
2 43 61 67 80 86 7 8 8 3 9
3 74 97 114 132 146 12 13 14 4 15
4 121 149 177 200 222 20 19 22 7 23
  5 352 433 425 453 495   58 57 52 15 51
* Preliminary results
Table 5: Disposable Income per Capita per month by percentile in 2009-2013
               
  Value in thousand Riels Share in %
2009 2010 2011* 2012* 2013* 2009 2010 2011* 2012* 2013*
Cambodia
P05 11 18 22 23 19 1 2 2 1 1
P10 20 30 33 40 37 2 3 2 2 2
P25 41 59 67 81 87 4 5 5 5 5
P50 Median 87 112 135 157 173 8 10 10 10 9
P75 168 201 232 268 299 15 18 16 17 16
P90 315 362 381 446 508 28 32 27 27 28
  P95 478 562 550 611 701   43 50 39 38 38
Phnom Penh
P05 60 58 103 123 106 2 2 4 4 3
P10 89 92 133 145 146 3 3 5 5 4
P25 154 169 202 205 228 5 6 7 7 7
P50 Median 268 290 298 320 360 9 10 10 10 11
P75 448 480 452 499 587 15 16 16 16 17
P90 796 783 717 799 849 27 26 25 26 25
  P95 1142 1,122 987 1040 1089   39 37 34 33 32
Other Urban
P05 16 30 41 39 49 1 1 2 2 2
P10 36 55 61 81 91 2 2 3 3 3
P25 78 106 110 138 164 5 5 6 6 6
P50 Median 141 188 198 230 267 8 8 10 10 9
P75 271 330 313 412 454 16 14 16 17 16
P90 492 573 502 654 763 29 25 26 27 26
  P95 683 1,008 696 860 1110   40 44 36 36 38
Other Rural
P05 10 16 19 20 15 1 2 2 2 1
P10 18 27 29 34 32 2 3 3 3 2
P25 36 53 57 68 73 4 5 5 5 5
P50 Median 73 96 114 133 146 9 10 10 10 10
P75 136 163 196 221 242 16 17 17 17 17
P90 230 262 302 340 375 28 26 27 27 27
  P95 325 373 412 456 523   39 38 37 36 37
* Preliminary results
Table 6: Average monthly household and per capita comsumption
Domain 2009 2010 2011 2012 2013
Per household Per capita Per household Per capita Per household Per capita Per household Per capita Per household Per capita
 Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$  Thousand Riels US$
Cambodia 1,119 273 254 62 1,122 277 266 66 1,144 285 273 68 1,231 305 289 72 1,380 343 333 83
Phnom Penh 2,466 601 538 131 2,496 617 568 140 2,472 616 571 142 2,189 543 526 131 2,414 570 570 141
Other urban 1,553 379 351 86 1,606 397 377 93 1,422 354 338 84 1,670 414 403 100 1,886 468 457 113
Other rural 920 225 212 52 899 222 217 54 933 232 226 56 1,023 254 237 59 1,160 288 282 70
Exchange rate: 1$= 4100 Exchange rate: 1$= 4044 Exchange rate: 1$= 4016 Exchange rate: 1$= 4030 Exchange rate: 1$= 4029
Table 7: Comsumption composition per capita. Average values per month
  2009 2010 2011 2012 2013
Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural
Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$
Food and non-alcoholic beverages 124 30 207 51 158 39 111 27 122 30 228 56 156 39 105 26 130 32 227 57 151 38 114 28 147 36 226 56 191 47 128 32 155 39 216 54 192 48 142 35
Alcohol and tobacco 6 1 5 1 8 2 6 1 5 1 9 2 8 2 4 1 5 1 6 1 6 1 5 1 7 2 9 2 9 2 6 2 8 2 10 2 8 2 7 2
Clothing and footwear 7 2 10 3 9 2 6 2 7 2 13 3 8 2 6 1 7 2 14 3 8 2 6 1 8 2 12 3 10 2 7 2 9 2 13 3 12 3 8 2
Housing, water, electricity 50 12 169 41 81 20 33 8 57 14 181 45 106 26 36 9 58 14 173 43 86 21 39 10 62 16 173 43 102 25 40 10 69 17 190 47 116 29 44 11
Furnishing etc 3 1 6 2 5 1 2 1 2 0 6 1 4 1 2 0 3 1 6 1 3 1 2 0 3 1 6 2 4 1 2 1 3 1 6 1 4 1 3 1
Health 19 5 16 4 19 5 20 5 21 5 13 3 21 5 22 5 16 4 12 3 17 4 17 4 19 5 12 3 20 5 20 5 19 5 14 3 21 5 20 5
Transportation 12 3 38 9 16 4 9 2 14 3 37 9 18 4 11 3 15 4 42 10 16 4 11 3 16 4 35 9 23 6 13 3 19 5 35 9 23 6 15 4
Communication 5 1 14 4 9 2 3 1 5 1 12 3 8 2 3 1 5 1 12 3 7 2 3 1 5 1 11 3 8 2 4 1 5 1 11 3 8 2 4 1
Recreation and culture 3 1 12 3 5 1 2 0 3 1 9 2 6 1 2 0 3 1 9 2 4 1 2 0 4 1 9 2 7 2 3 1 4 1 10 3 7 2 3 1
Education 5 1 26 6 10 2 3 1 7 2 24 6 11 3 4 1 9 2 24 6 12 3 6 1 11 3 23 6 21 5 8 2 12 3 26 7 24 6 8 2
Miscellaneous goods 21 5 35 9 31 7 18 5 23 6 37 9 32 8 21 5 24 6 37 9 27 7 21 5 7 2 12 3 9 2 6 1 30 7 39 10 41 10 27 7
Total 254 62 538 131 351 86 212 52 266 66 568 140 377 93 217 54 273 68 568 141 338 84 226 56 289 72 526 131 403 100 237 59 333 83 570 141 457 113 282 70
  Percent               Percent               Percent                                              
Food and non-alcoholic beverages 49 39 45 52 46 40 41 49 47 40 45 50 51 43 47 54 47 38 42 50
Alcohol and tobacco 2 1 2 3 2 2 2 2 2 1 2 2 2 2 2 3 2 2 2 3
Clothing and footwear 3 2 2 3 3 2 2 3 3 2 2 3 3 2 2 3 3 2 3 3
Housing, water, electricity 19 31 23 15 21 32 28 17 21 30 25 17 22 33 25 17 21 33 25 16
Furnishing etc 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Health 8 3 5 9 8 2 5 10 6 2 5 7 7 2 5 9 6 2 5 7
Transportation 5 7 5 4 5 6 5 5 5 7 5 5 6 7 6 5 6 6 5 5
Communication 2 3 3 1 2 2 2 2 2 2 2 1 2 2 2 1 1 2 2 1
Recreation and culture 1 2 2 1 1 2 2 1 1 2 1 1 1 2 2 1 1 2 2 1
Education 2 5 3 1 3 4 3 2 3 5 4 3 4 4 5 3 4 5 5 3
Miscellaneous goods 8 6 9 9 9 6 9 9 9 8 8 9 2 2 2 2 9 7 9 9
Total 100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100  
Exchange rate: 1$ = 4100 Riels Exchange rate: 1$ = 4044 Riels Exchange rate: 1$ = 4016 Riels Exchange rate: 1$ = 4030 Riels Exchange rate: 1$ = 4029 Riels
Table 8: Quintiles by comsumption per capita. Average values per month
Quintiles 2009 2010​r 2011 2012 2013
Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural
Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$
1 97 24 218 53 127 31 93 23                   125                 31               139                 34                   130                 32               125                 31 132 33 261 65 142 35 114 28 140 35 253 63 169 42 119 30 172 43 275 68 203 50 150 37
2 144 35 333 81 198 48 135 33                   177                 44               166                 41                   178                 44               177                 44 188 47 379 94 214 53 159 40 196 49 359 89 249 62 164 41 237 59 405 101 308 76 204 51
3 192 47 430 105 281 69 174 42                   230                 57               242                 60                   236                 58               229                 57 237 59 496 124 281 70 198 49 247 61 454 113 332 82 204 51 292 72 498 124 403 100 249 62
4 269 66 576 140 393 96 231 56                   336                 83               370                 91                   343                 85               326                 81 305 76 658 164 384 96 248 62 317 79 583 145 447 111 258 64 367 91 642 159 521 129 307 76
5 570 139 1136 277 758 185 427 104 716               177 733               181 719               178 688               170 504 126 1062 264 669 167 410 102 546 135 984 244 818 203 438 109 611 152 1119 278 889 221 505 125
  Percent Percent Percent Percent Percent
1 8 8 7 9 8 8 8 8 10 9 8 10 10 10 8 10 10 9 9 11
2 11 12 11 13 11 10 11 11 14 13 13 14 13 14 12 14 14 14 13 14
3 15 16 16 16 15 15 15 15 17 17 17 18 17 17 16 17 17 17 17 18
4 21 21 22 22 21 22 21 21 22 23 23 22 22 22 22 22 22 22 22 22
5 45   42   43   40   45   44   45   45   37   37   40   36   38   37   41   37   36   38   38   36  
Exchange rate: 1$ = 4100 Riels Exchange rate: 1$ = 4044 Riels Exchange rate: 1$ = 4016 Riels Exchange rate: 1$ = 4030 Riels Exchange rate: 1$ = 4029 Riels
r - revised data due to better methodology in tabulation
Table 9: Total monthly comsumption and food consumption by geographical domain
 Domain 2009 2010 2011 2012 2013
Total monthly consumption Monthly food consumption Food share of total consumption Total monthly consumption Monthly food consumption Food share of total consumption Total monthly consumption Monthly food consumption Food share of total consumption Total monthly consumption Monthly food consumption Food share of total consumption Total monthly consumption Monthly food consumption Food share of total consumption
Billion Riels Million US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent Billion Riels US$ Percent
Cambodia           3,289               802 100           1,647               402 50 3,273 809 100 1,531 379 47 3,483 867 100           1,672               416 48           3,794 942 100 2012 499 53           4,365 1084 100 2132 529 49
Phnom Penh               645               157 20               253                 62 39 688 170 21 280 69 41 794 198 23               315                 78 40 721 179 19 322 80 45 876 218 20 345 86 39
Other urban               442               108 13               204                 50 46 478 118 15 204 50 43 431 107 12               197                 49 46 665 165 18 329 82 49 625 155 14 273 68 44
Other rural           2,202               537 67           1,189               290 54 2,107 521 64 1,048 259 50 2,258 562 65           1,159               289 51 2,409               598 63           1,362               338 57 2,864               711 66         1,514              376 53
Exchange rate: 1$ = 4100 Riels Exchange rate: 1$ = 4044 Riels Exchange rate: 1$ = 4016 Riels Exchange rate: 1$ = 4030 Riels Exchange rate: 1$ = 4029 Riels
Table 10: S​elected items of durable goods owned by households​
in percent
 Items of durable goods 2009 2010 2011 2012 2013
Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural
Radio 43 41 45 42 41 45 39 40 42 46 39 42 35 42 34 34 34 33 34 34
Television 60 96 80 53 64 93 78 58 63 94 82 56 64 96 85 56 68 97 89 60
Video tape recorder/ player*) 29 60 47 23 31 62 42 26 28 54 46 23 27 51 41 22 26 45 38 21
Stereo 14 40 16 10 11 35 10 8 8 27 10 7 7 23 12 3 5 24 8 2
Cell phone 44 93 70 35 53 93 78 46 63 97 83 56 73 98 89 67 77 96 91 72
Satellite dish 1 2 3 1 2 2 3 1 2 2 3 2 2 1 3 2 2 0 5 2
Bicycle 68 45 61 71 71 46 62 75 68 42 68 71 66 47 62 69 64 49 60 67
Motorcycle 49 86 67 43 53 85 69 47 56 88 69 51 60 90 71 54 65 90 78 60
Car 4 20 8 2 4 17 8 2 3 14 7 2 4 16 12 1 4 15 11 2
Jeep/Van 1 3 3 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 1 1
PC 3 25 7 1 4 27 7 1 5 32 8 1 6 26 16 2 6 26 16 1