1. Agricultural land by sex of household head and zone
in thousand hectares and percent.
Zone 2009 2010 2011 2012
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent Thousand hectares Percent
Cambodia 407 13.2 2,661 86.6 3,068 100 485 15.0 2,659 85.0 3,168 100 464 14.7 2,688 85.3 3,152 100 403 12.5 2,829 87.5 3,232 100
Phnom Penh 1 7.0 24 93.0 26 100 2 8.0 23 92.0 25 100 5 14.0 32 86.0 37 100 2 9.3 24 90.7 26 100
Plain 172 15.8 918 84.2 1,090 100 147 13.0 946 87.0 1,093 100 181 16.9 889 83.1 1,070 100 173 16.0 909 84.0 1,082 100
Tonle Sap 147 12.4 1,036 87.6 1,183 100 255 22.0 933 79.0 1,188 100 176 13.7 1,108 86.3 1,284 100 172 12.6 1,192 87.4 1,363 100
Coastal 26 12.9 176 87.1 202 100 31 13.0 207 87.0 238 100 37 20.3 144 79.7 180 100 10 6.1 161 93.9 172 100
Plateau/Mountain 59 10.4 507 89.6 567 100 51 9.0 551 92.0 602 100 66 11.4 515 88.6 582 100 46 7.8 543 92.2 589 100
2. Number of households with agricultural land by area and zone
Area 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands
Less that 10,000 m2 994 21 533 222 94 124 1,012 18 530 260 95 109 1,402 28 705 327 147 195 1,214 32 614 312 92 164
10,000 m2 - 19,999 m2 586 8 253 195 50 81 574 5 235 177 54 103 561 6 210 213 30 101 566 6 198 219 43 100
20,000 m2 - 29,999 m2 243 1 84 100 13 46 246 2 92 93 8 50 132 1 32 66 5 27 139 1 38 56 14 30
30,000 m2 - 39,999 m2 122 0 38 53 6 25 111 1 36 42 9 23 38 0 5 23 1 9 59 0 11 31 2 15
40,000 m2 - 49,999 m2 63 1 16 27 3 16 53 1 12 28 3 8 14 0 5 6 0 3 32 0 7 23 0 2
50,000 m2 - 99,999 m2 88 1 22 38 3 23 68 0 16 31 1 19 23 1 3 16 0 2 41 0 15 18 1 7
100,000 m2 22 0 4 13 1 4 25 0 6 11 3 5 6 1 1 4 0 0 12 0 2 8 0 1
Total 2,119 32 950 648 170 319 2,088 26 927 642 175 318 2,175 37 961 657 183 337 2,063 39 885 667 152 321
  Percent Percent Percent Percent
Less that 10,000 m2 46.9 65.9 56.1 34.4 55.3 38.9 49.0 67.0 57.0 41.0 55.0 34.0 64.4 74.3 73.4 49.8 80.3 57.8 58.8 80.8 69.4 46.8 60.8 51.3
10,000 m2 - 19,999 m2 27.7 24.2 26.7 30.0 29.3 25.3 28.0 17.0 25.0 28.0 31.0 32.0 25.8 16.0 21.8 32.5 16.6 30.0 27.4 15.4 22.4 32.8 28.4 31.2
20,000 m2 - 29,999 m2 11.5 1.6 8.8 15.4 7.8 14.5 12.0 7.0 10.0 15.0 5.0 16.0 6.1 3.7 3.3 10.1 2.7 8.2 6.7 2.4 4.3 8.4 9.1 9.4
30,000 m2 - 39,999 m2 5.8 1.3 3.9 8.2 3.5 8.0 5.0 5.0 4.0 7.0 5.0 7.0 1.8 0.0 0.6 3.6 0.5 2.6 2.9 0.0 1.3 4.7 1.1 4.7
40,000 m2 - 49,999 m2 3.0 2.2 1.7 4.2 1.5 5.0 3.0 3.0 1.0 4.0 2.0 3.0 0.7 0.9 0.5 1.0 0.0 0.9 1.5 0.0 0.8 3.4 0.0 0.7
50,000 m2 - 99,999 m2 4.1 4.1 2.3 5.9 2.0 7.1 3.0 0.0 2.0 5.0 1.0 6.0 1.0 2.8 0.3 2.5 0.0 0.6 2.0 0.4 1.6 2.7 0.5 2.3
100,000 m2 1.0 0.8 0.4 2.0 0.6 1.2 1.0 1.0 1.0 2.0 2.0 2.0 0.3 2.3 0.1 0.6 0.0 0.0 0.6 0.9 0.3 1.2 0.0 0.4
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
3. Number of plots by ownership and zone
Land tenure 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands
Owned 3,709 26 1,724 1,063 320 576 3,596 19 1,606 1,055 369 547 3,719 26 1,582 1,031 372 708 3,253 37 1,386 1,066 227 537
Owned, rented out 187 10 102 61 5 9 227 8 119 70 17 12 202 15 92 68 19 9 213 9 111 71 5 16
Rented in 148 2 91 40 6 9 151 2 68 65 10 5 138 3 54 54 8 18 134 1 57 60 3 13
Free use of land 56 1 22 26 3 5 58 1 27 14 3 12 75 1 28 24 2 21 48 0 18 19 0 11
Other tenure 6 0 5 0 0 1 7 0 6 0 0 0 5 0 1 0 3 1 0 0 0 0 0 0
Total 4,106 39 1,943 1,190 333 600 4,039 30 1,827 1,205 400 577 4,139 44 1,757 1,177 404 757 3,648 47 1,572 1,217 235 577
  Percent Percent Percent Percent
Owned 90.3 66.7 88.7 89.3 96.0 96.1 89.0 63.0 88.0 88.0 93.0 95.0 89.9 57.9 90.0 87.7 92.1 93.6 89.2 78.0 88.2 87.6 96.9 93.1
Owned, rented out 4.5 25.7 5.2 5.2 1.4 1.5 6.0 25.0 7.0 6.0 4.0 2.0 4.9 32.8 5.2 5.7 4.7 1.2 5.8 19.2 7.1 5.9 2.0 2.8
Rented in 3.6 5.7 4.7 3.3 1.8 1.5 4.0 8.0 4.0 5.0 3.0 1.0 3.3 6.7 3.1 4.6 2.1 2.4 3.7 2.8 3.6 5.0 1.2 2.2
Free use of land 1.4 2.0 1.1 2.2 0.8 0.8 1.0 3.0 2.0 1.0 1.0 2.0 1.8 2.6 1.6 2.0 0.5 2.7 1.3 0.0 1.1 1.5 0.0 1.9
Other tenure 0.2 0.0 0.3 0.0 0.2 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Much lower in 2012 than in 2009-2011. (Around 12% lower)
4. Number of agricultural plots by conflict and zone
Conflict situation 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands
Ongoing plot conflict  31 0 11 6 5 9 13 0 4 2 1 6 23 0 9 9 0 6 14 0 0 7 3 4
Previous plot conflict  90 4 33 30 5 18 56 3 19 14 2 18 68 1 25 27 0 14 56 0 19 21 0 16
No plot conflict  3,984 36 1,899 1,154 324 573 3,970 27 1,804 1,189 396 553 4,048 43 1,723 1,141 404 737 3,577 47 1,553 1,189 231 557
Total 4,106 40 1,943 1,190 334 600 4,039 30 1,827 1,205 400 577 4,139 44 1,757 1,177 404 757 3,648 47 1,572 1,217 235 577
  Percent Percent Percent Percent
Ongoing plot conflict  0.8 0.0 0.6 0.5 1.5 1.5 0.3 1.1 0.2 0.2 0.3 1.1 0.6 0.0 0.5 0.7 0.0 0.7 0.0 0.0 0.0 0.6 1.4 0.7
Previous plot conflict  2.2 10.0 1.7 2.5 1.5 3.0 1.4 9.2 1.0 1.1 0.6 3.2 1.6 2.9 1.4 2.3 0.0 1.9 1.5 0.0 1.2 1.7 0.0 2.8
No plot conflict  97.0 90.0 97.7 97.0 97.0 95.5 98.3 89.6 98.8 98.7 99.1 95.7 97.8 97.1 98.1 96.9 100.0 97.4 98.1 100.0 98.8 97.7 98.6 96.5
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
5. Household activities by main group of crop production and season
Main group of crop production 2009 2010 2011 2012
Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total Wet season Dry season Total
Thousands  
Cereal harvested for grain 1,627 341 1,969 1,627 311 1,937 1,684 323 2,007 1,634 379 2,013
Tubers and leguminous plants  75 79 154 96 70 167 100 71 171 134 99 232
Industrial temporary crops 67 41 108 44 56 100 45 59 103 46 51 97
Vegetables 56 61 117 98 85 183 98 89 186 51 62 113
Fruits and nuts 117 179 296 286 308 595 293 316 609 140 140 280
Industrial permanent crops 37 36 73 53 51 103 55 52 107 47 41 88
Other crop not classified elsewhere 1 1 1 0 1 1 0 1 1 2 1 3
Total 1,979 738 2,717 2,204 883 3,086 2,274 910 3,185 2,055 772 2,827
  Percent  
Cereal harvested for grain 80.0 46.0 71.0 74.0 35.0 63.0 74.1 35.4 63.0 79.5 49.1 71.2
Tubers and leguminous plants  3.0 6.0 4.0 4.0 8.0 5.0 4.4 7.8 5.4 6.5 12.8 8.2
Industrial temporary crops 3.0 6.0 4.0 2.0 6.0 3.0 2.0 6.4 3.2 2.2 6.6 3.4
Vegetables 4.0 1.0 6.0 4.0 10.0 6.0 4.3 9.8 5.9 2.5 8.0 4.0
Fruits and nuts 6.0 22.0 10.0 13.0 35.0 19.0 12.9 34.7 19.1 6.8 18.1 9.9
Industrial permanent crops 3.0 7.0 4.0 2.0 6.0 3.0 2.4 5.7 3.4 2.3 5.3 3.1
Other crop not classified elsewhere 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.1
Total 100 100 100 100 100 100 100 100 100 100 100 100
6. Cost of crop production in wet season by cost item and zone
Cost items 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Million Riels Million Riels Million Riels Million Riels
Planting material 232,379 2,500 84,150 96,900 9,123 39,707 245,693 368 92,408 92,448 11,477 48,991 277,079 2,383 86,703 134,939 12,871 40,183 358,466 2,499 115,351 177,055 9,524 54,038
Chemical fertilizers, pesticide, weedicide and fungicide 355,038 1,421 182,322 117,779 29,595 23,922 325,699 771 179,898 98,044 25,392 21,593 435,210 1,873 207,497 161,278 30,338 34,224 560,511 2,698 237,806 231,658 40,960 47,389
Animal and plant manure 87,538 446 41,774 22,203 8,468 14,647 88,327 277 38,803 22,013 10,286 16,947 94,434 525 41,720 22,385 11,448 18,357 102,409 1,494 48,422 26,365 9,738 16,390
Electricity for the farming 934 0 748 133 0 52 3 0 0 0 0 3 156 0 26 130 0 0 334 0 288 0 0 46
Oil, gas or diesel for the farming 43,611 505 15,461 17,125 1,457 9,063 47,942 40 11,423 20,797 1,486 14,196 64,961 98 21,732 29,394 2,373 11,364 105,357 151 35,729 47,483 2,898 19,097
Storage items 32,311 371 11,003 13,193 2,413 5,331 28,239 165 9,220 10,317 3,026 5,512 48,602 234 20,490 18,608 2,544 6,725 39,524 122 10,934 18,073 2,631 7,764
Payment for hired draft power 214,783 1,402 86,887 80,808 14,009 31,678 242,063 645 93,079 99,669 15,643 33,027 269,239 1,684 104,663 114,733 18,448 29,711 368,712 2,750 137,223 161,100 14,705 52,935
Other hired labor charges 215,769 4,831 82,121 90,888 11,441 26,488 256,078 1,367 104,698 80,339 15,715 53,960 304,412 992 120,504 120,804 22,806 39,305 361,520 3,015 111,024 175,033 16,687 55,759
Irrigation charges 7,113 0 5,025 808 429 851 8,193 33 6,295 495 235 1,135 1,455 298 301 384 226 247 9,011 869 6,676 930 114 421
Services/technical supports from government and agencies 356 0 254 65 29 8 0 0 0 0 0 0 150 0 0 0 0 150 0 0 0 0 0 0
Transportation of input materials, equipment and products 34,638 176 10,066 13,993 2,203 8,201 30,651 81 10,974 14,810 908 3,878 32,972 355 11,327 13,828 1,715 5,747 34,230 343 12,646 14,778 565 5,897
Repair and maintenance of farm house, farm equipment, animal shed 12,132 28 7,010 3,633 466 995 5,922 0 2,407 1,994 711 811 12,329 0 5,870 3,490 661 2,308 10,705 340 4,010 3,453 858 2,044
Rental paid to owner for farm land, farm house, equipment etc. 26,949 666 8,688 9,578 1,202 6,814 21,848 298 4,362 12,240 3,999 949 37,005 632 7,342 19,327 6,911 2,793 29,138 282 14,477 13,069 330 981
Total 1,262,699 12,346 535,454 466,387 80,771 167,741 1,300,658 4,045 553,569 453,165 88,877 201,002 1,578,004 9,075 628,175 639,299 110,341 191,115 1,976,624 14,564 734,585 865,705 99,011 262,759
  Percent Percent Percent Percent
Planting material 18.4 20.2 15.7 20.8 11.3 23.7 18.9 9.1 16.7 20.4 12.9 24.4 17.6 26.3 13.8 21.1 11.7 21.0 18.1 17.2 15.7 20.5 9.6 20.6
Chemical fertilizers, pesticide, weedicide and fungicide 28.1 11.5 34.0 25.3 36.6 14.3 25.0 19.1 32.5 21.6 28.6 10.7 27.6 20.6 33.0 25.2 27.5 17.9 28.4 18.5 32.4 26.8 41.4 18.0
Animal and plant manure 6.9 3.6 7.8 4.8 10.5 8.7 6.8 6.9 7.0 4.9 11.6 8.4 6.0 5.8 6.6 3.5 10.4 9.6 5.2 10.3 6.6 3.0 9.8 6.2
Electricity for the farming 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Oil, gas or diesel for the farming 3.5 4.1 2.9 3.7 1.8 5.4 3.7 1.0 2.1 4.6 1.7 7.1 4.1 1.1 3.5 4.6 2.2 5.9 5.3 1.0 4.9 5.5 2.9 7.3
Storage items 2.6 3.0 2.1 2.8 3.0 3.2 2.2 4.1 1.7 2.3 3.4 2.7 3.1 2.6 3.3 2.9 2.3 3.5 2.0 0.8 1.5 2.1 2.7 3.0
Payment for hired draft power 17.0 11.4 16.2 17.3 17.3 18.9 18.6 16.0 16.8 22.0 17.6 16.4 17.1 18.6 16.7 17.9 16.7 15.5 18.7 18.9 18.7 18.6 14.9 20.1
Other hired labor charges 17.1 39.1 15.3 19.5 14.2 15.8 19.7 33.8 18.9 17.7 17.7 26.8 19.3 10.9 19.2 18.9 20.7 20.6 18.3 20.7 15.1 20.2 16.9 21.2
Irrigation charges 0.6 0.0 0.9 0.2 0.5 0.5 0.6 0.8 1.1 0.1 0.3 0.6 0.1 3.3 0.0 0.1 0.2 0.1 0.5 6.0 0.9 0.1 0.1 0.2
Services/technical supports from government and agencies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Transportation of input materials, equipment and products 2.7 1.4 1.9 3.0 2.7 4.9 2.4 2.0 2.0 3.3 1.0 1.9 2.1 3.9 1.8 2.2 1.6 3.0 1.7 2.4 1.7 1.7 0.6 2.2
Repair and maintenance of farm house, farm equipment, animal shed 1.0 0.2 1.3 0.8 0.6 0.6 0.5 0.0 0.4 0.4 0.8 0.4 0.8 0.0 0.9 0.5 0.6 1.2 0.5 2.3 0.5 0.4 0.9 0.8
Rental paid to owner for farm land, farm house, equipment etc. 2.1 5.4 1.6 2.1 1.5 4.1 1.7 7.4 0.8 2.7 4.5 0.5 2.3 7.0 1.2 3.0 6.3 1.5 1.5 1.9 2.0 1.5 0.3 0.4
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
7. Cost of crop production in dry season by cost item and zone
Cost items 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Million Riels Million Riels Million Riels Million Riels
Planting material 119,124 156 84,356 24,703 1,043 8,865 86,615 173 63,757 15,480 1,302 5,903 133,768 315 95,136 28,973 1,538 7,805 173,102 1,255 126,937 37,643 193 7,074
Chemical fertilizers, pesticide, weedicide and fungicide 225,948 112 197,825 21,883 1,869 4,259 239,971 424 212,818 21,199 2,530 3,001 260,209 212 207,409 43,784 3,356 5,448 348,920 520 278,311 60,869 1,779 7,441
Animal and plant manure 10,114 18 6,940 1,681 786 688 13,039 211 6,688 1,876 3,670 594 23,120 0 18,623 1,411 1,922 1,164 16,045 54 12,674 2,140 343 835
Electricity for the farming 623 0 557 66 0 0 177 0 18 158 0 0 50 0 14 0 31 5 1,957 0 1,957 0 0 0
Oil, gas or diesel for the farming 51,140 97 40,400 7,551 134 2,958 59,077 14 45,059 10,711 2,903 390 97,571 0 72,916 23,381 792 481 112,032 0 88,298 20,153 930 2,650
Storage items 16,710 42 12,717 2,632 117 1,202 11,699 47 7,406 2,939 92 1,215 13,858 50 10,312 2,677 215 604 23,325 266 16,513 4,581 25 1,939
Payment for hired draft power 94,299 42 65,272 19,573 380 9,031 65,739 178 48,070 9,151 1,745 6,596 99,179 159 69,797 23,996 675 4,552 132,542 325 100,916 23,787 182 7,332
Other hired labor charges 81,159 89 52,967 16,325 356 11,422 70,861 108 54,143 9,869 1,831 4,910 89,282 103 66,251 14,017 521 8,389 150,370 176 79,110 55,538 1,664 13,882
Irrigation charges 29,438 0 28,336 766 287 48 24,243 209 20,353 3,447 99 135 26,202 109 23,116 2,537 434 5 41,992 1,948 36,387 3,169 73 415
Services/technical supports from government and agencies 367 0 355 0 0 12 0 0 0 0 0 0 68 0 37 0 31 0 877 0 26 0 0 852
Transportation of input materials, equipment and products 18,911 78 14,504 2,430 49 1,849 12,228 49 8,490 2,058 459 1,173 16,263 191 11,528 3,655 0 889 36,588 0 18,496 14,483 0 3,609
Repair and maintenance of farm house, farm equipment, animal shed 785 4 588 190 0 3 653 15 583 51 4 0 2,145 0 1,945 200 0 0 4,191 87 2,507 1,597 0 0
Rental paid to owner for farm land, farm house, equipment etc. 10,352 8 7,949 1,054 0 1,340 18,364 298 16,839 315 0 911 17,942 0 8,590 8,956 0 396 11,350 0 5,937 5,414 0 0
Total 658,266 648 512,064 98,855 5,021 41,678 602,667 1,726 484,225 77,254 14,635 24,828 779,656 1,139 585,675 153,586 9,517 29,739 1,053,293 4,632 768,068 229,374 5,189 46,030
  Percent Percent Percent Percent
Planting material 18.1 24.1 16.5 25.0 20.8 21.3 14.4 10.0 13.2 20.0 8.9 23.8 17.2 27.7 16.2 18.9 16.2 26.2 16.4 27.1 16.5 16.4 3.7 15.4
Chemical fertilizers, pesticide, weedicide and fungicide 34.3 17.2 38.6 22.1 37.2 10.2 39.8 24.5 44.0 27.4 17.3 12.1 33.4 18.6 35.4 28.5 35.3 18.3 33.1 11.2 36.2 26.5 34.3 16.2
Animal and plant manure 1.5 2.8 1.4 1.7 15.7 1.7 2.2 12.2 1.4 2.4 25.1 2.4 3.0 0.0 3.2 0.9 20.2 3.9 1.5 1.2 1.7 0.9 6.6 1.8
Electricity for the farming 0.1 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.2 0.0 0.3 0.0 0.0 0.0
Oil, gas or diesel for the farming 7.8 15.0 7.9 7.6 2.7 7.1 9.8 0.8 9.3 13.9 19.8 1.6 12.5 0.0 12.4 15.2 8.3 1.6 10.6 0.0 11.5 8.8 17.9 5.8
Storage items 2.5 6.5 2.5 2.7 2.3 2.9 1.9 2.7 1.5 3.8 0.6 4.9 1.8 4.4 1.8 1.7 2.3 2.0 2.2 5.7 2.1 2.0 0.5 4.2
Payment for hired draft power 14.3 6.5 12.7 19.8 7.6 21.7 10.9 10.3 9.9 11.8 11.9 26.6 12.7 13.9 11.9 15.6 7.1 15.3 12.6 7.0 13.1 10.4 3.5 15.9
Other hired labor charges 12.3 13.7 10.3 16.5 7.1 27.4 11.8 6.3 11.2 12.8 12.5 19.8 11.5 9.0 11.3 9.1 5.5 28.2 14.3 3.8 10.3 24.2 32.1 30.2
Irrigation charges 4.5 0.0 5.5 0.8 5.7 0.1 4.0 12.1 4.2 4.5 0.7 0.5 3.4 9.6 3.9 1.7 4.6 0.0 4.0 42.1 4.7 1.4 1.4 0.9
Services/technical supports from government and agencies 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 0.0 0.0 0.0 0.0 1.8
Transportation of input materials, equipment and products 2.9 12.1 2.8 2.5 1.0 4.4 2.0 2.8 1.8 2.7 3.1 4.7 2.1 16.8 2.0 2.4 0.0 3.0 3.5 0.0 2.4 6.3 0.0 7.8
Repair and maintenance of farm house, farm equipment, animal shed 0.1 0.7 0.1 0.2 0.0 0.0 0.1 0.9 0.1 0.1 0.0 0.0 0.3 0.0 0.3 0.1 0.0 0.0 0.4 1.9 0.3 0.7 0.0 0.0
Rental paid to owner for farm land, farm house, equipment etc. 1.6 1.3 1.6 1.1 0.0 3.2 3.0 17.3 3.5 0.4 0.0 3.7 2.3 0.0 1.5 5.8 0.0 1.3 1.1 0.0 0.8 2.4 0.0 0.0
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
8. Number of households raising livestock or poultry by zone
in thousands. 
  2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountaiun Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountaiun Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountaiun Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountaiun
Households raising livestock or poultry 2,100 14 958 647 162 318 2,045 8 918 634 175 310 2,027 15 883 646 172 311 1,973 23 816 664 160 310
All households 2,938 261 1,198 888 214 376 2,917 276 1,162 888 213 379 3,044 321 1,179 927 221 395 3,082 329 1,183 949 226 395
Percent of all households 71.5 5.3 80.0 72.8 75.6 84.6 70.0 3.0 79.0 72.0 82.0 82.0 66.6 4.8 74.9 69.7 77.7 78.6 64.0 7.0 69.0 69.9 70.9 78.4

9. Number of households raising livestock or poultry by sex of head of households and zone
in thousands. 
  2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/Mountain
Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men
Households Raising livestock or poultry 396 1,704 2 12 199 759 116 531 29 133 49 268 372 1,673 1 7 161 757 134 500 32 143 43 267 395 1,632 0 15 183 700 129 516 36 137 47 264 369 1,604 4 19 174 642 133 531 20 141 38 272
All households 634 2,305 66 195 281 916 179 708 44 170 62 313 649 2,268 69 207 247 915 224 664 45 168 65 314 692 2,352 73 248 275 904 221 706 54 168 69 326 666 2,416 82 247 280 903 209 740 36 190 59 336
Percent of all households 62.5 73.9 3.2 6.1 70.8 82.8 64.5 75.0 66.0 78.0 79.0 85.8 57.0 74.0 1.0 3.0 65.0 83.0 60.0 75.0 72.0 85.0 67.0 85.0 57.1 69.4 0.6 6.0 66.4 77.5 58.5 73.2 65.8 81.6 68.5 80.8 55.3 66.4 4.9 7.8 62.0 71.1 63.7 71.7 55.0 73.9 64.6 80.8

10. Number of livestock and poultry by zone
Type of livestock and poultry 2009 2010 2011 2012
Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain Cambodia Phnom Penh Plain Tonle Sap Coastal Plateau/ Mountain
Thousands Thousands Thousands Thousands
Cattle  3,768 11 1,563 1,134 302 758 3,052 5 1,291 838 270 648 2,787 20 1,085 782 224 676 2,753 42 1,091 768 225 628
Buffalos  711 0 314 236 52 109 669 0 303 210 48 108 582 0 273 184 33 91 546 0 193 216 37 100
Horses, ponies 23 0 18 2 2 1 24 0 17 2 2 3 21 0 20 1 0 0 7 0 7 0 0 0
Pigs 1,860 23 931 440 187 279 1,435 9 750 334 173 169 1,415 2 674 351 181 207 1,570 20 652 450 151 297
Sheep 5 0 4 0 1 0 5 0 5 0 0 0 1 0 0 1 0 0 5 0 2 3 0 0
Goats 58 0 18 3 0 37 35 0 31 1 0 3 15 0 3 12 0 0 14 0 0 6 0 7
Chicken 22,348 106 10,017 6,784 2,550 2,891 23,138 79 9,657 7,189 3,227 2,986 24,060 243 10,104 7,700 2,993 3,019 22,608 368 8,775 8,519 2,014 2,933
Duck  10,149 11 5,836 2,979 989 334 4,618 6 2,016 2,102 225 269 9,252 13 1,939 6,089 858 353 4,448 37 2,062 1,651 390 308
Quail 2 0 1 1 0 0 164 0 0 0 102 62 19 0 17 0 1 0 11 0 0 11 0 0
Other 28 0 19 7 0 2 5 2 3 0 0 0 6 0 1 0 0 5 5 0 0 5 0 0
Total 38,952 151 18,721 11,586 4,083 4,411 33,145 101 14,072 10,675 4,048 4,250 38,158 279 14,117 15,121 4,291 4,350 31,966 467 12,782 11,629 2,816 4,272
  Percent Percent Percent Percent
Cattle  9.7 7.1 8.4 9.8 7.4 17.2 9.0 5.0 9.0 8.0 7.0 15.0 7.3 7.3 7.7 5.2 5.2 15.5 8.6 8.9 8.5 6.6 8.0 14.7
Buffalos  1.8 0.0 1.7 2.0 1.3 2.5 2.0 0.0 2.0 2.0 1.0 3.0 1.5 0.0 1.9 1.2 0.8 2.1 1.7 0.0 1.5 1.9 1.3 2.3
Horses, ponies 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Pigs 4.8 15.3 5.0 3.8 4.6 6.3 4.0 9.0 5.0 3.0 4.0 4.0 3.7 0.7 4.8 2.3 4.2 4.7 4.9 4.4 5.1 3.9 5.4 6.9
Sheep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Goats 0.2 0.0 0.1 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2
