| Serial No | Indicator | Table | Graph | Map |
| A. General population | ||||
|
1 |
Population size | Table | Graph | Map |
| 2 | Population Density | Table | Graph | Map |
| 3 | Annual Population Growth rate | Table | Graph | Map |
| B. Education | ||||
| 4 | Population by Education level | Table | ||
| 5 | Literacy rate aged 7+ | Table | Graph | Map |
| 6 | Adult literacy rate aged 15+ | Table | Graph | Map |
| C. Economic | ||||
| 7 | Economic active population aged 7+ | Table | Graph | Map |
| 8 | Employed population | Table | Graph | Map |
| 9 | Unemployed population | Table | Graph | Map |
| 10 | Employed population by industry | Table | Graph | |
| 11 | Employed population by occupation | Table | ||
| D. Migration | ||||
| 12 | Net migration by reason of residence | Table | ||
| 13 | Overall migration by duration of residence | Table | ||
| 14 | Distribution of migration by previous residence | Table | ||
| E. Disability | ||||
|
15 |
Disabled Population by type of disability | Table | ||
| F. Fertility and mortality | ||||
| 16 | Total Fertility Rate | Table | Graph | Map |
| 17 | Life expectancy at birth | Table | Graph | |
| 18 | Infant mortality rate | Table | Graph | Map |
| G. Household and family | ||||
| 19 | Average household size | Table | Graph | Map |
| 20 | Head of household | Table | Graph | |
| 21 | Electrical Power available | Table | Graph | Map |
| 22 | Improve water | Table | Graph | Map |
| 23 | Main source of light | Table | ||
| 24 | Main source of fuel cooking | Table | ||