1. Adult literacy (15+) by geographical domain and sex
Percent. 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Domain Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 59.9 80.3 69.4 66.0 85.3 75.1 67.7 84.6 75.6 65.9 82.7 73.9 69.1 85.1 76.7 72.6 87.8 79.9 73.2 86.9 79.7 74.4 87.7 80.7 71.8 84.8 78.1 75.0 86.5 80.5 79.3 90.0 84.4 78.1 87.3 82.5 77.1 87.2 81.9 80.3 89.5 84.7
Phnom Penh 86.6 96.8 91.3 88.7 97.4 92.7 88.9 96.9 92.6 89.0 97.2 92.7 88.7 97.4 92.9 94.7 98.5 96.6 89.8 98.4 93.8 90.1 97.1 93.4 92.3 97.4 97.8 90.7 97.3 93.8 92.8 98.8 95.6 91.9 97.5 94.5 91.1 95.0 92.9 91.0 93.9 92.4
Other urban 71.2 85.9 78.1 68.5 86.1 77.4 77.6 89.7 83.2 80.0 92.8 86.1 81.7 92.5 86.6 82.1 94.9 88.1 81.3 91.8 86.4 82.1 95.8 88.8 80.0 90.7 85.1 93.4 93.4 87.9 84.6 93.6 88.9 84.4 92.5 88.2 82.7 91.0 86.7 84.9 93.0 88.9
Other rural 54.4 77.1 65.0 62.4 83.4 72.2 63.2 82.2 72.1 60.6 79.4 69.5 64.6 82.4 73.1 68.0 85.2 76.2 69.2 84.2 76.3 70.6 84.8 77.3 66.7 81.7 73.9 83.4 83.4 76.8 75.8 87.9 81.6 74.4 84.6 79.3 70.8 83.4 76.8 75.3 86.7 80.7
Source: Cambodia Socio-Economic Survey (CSES)
2. Literacy among population 7 years and over (from 2012, 6 years and over) by geographical domain and sex 
Percent. 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Domain Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 60.5 74.8 67.4 66.0 79.7 72.6 67.7 80.7 74.0 66.8 79.1 72.7 69.9 80.9 75.2 72.5 83.7 77.9 70.6 81.1 75.7 72.5 81.7 77.0 70.8 80.1 75.3 74.5 81.7 78.0 78.4 86.3 82.3 76.7 84.0 80.3 77.3 84.4 80.7 80.0 86.6 83.2
Phnom Penh 86.4 95.4 90.7 88.7 95.1 91.7 87.7 95.0 91.1 89.3 96.2 92.5 87.6 95.8 91.6 93.3 96.6 94.9 70.6 81.1 75.7 87.9 93.2 90.4 90.4 94.5 92.3 89.1 93.6 91.3 92.0 96.6 94.2 90.9 95.7 93.2 90.2 92.9 91.5 89.5 91.1 90.3
Other urban 71.9 82.5 77.0 68.6 82.2 75.2 75.6 87.4 81.2 79.9 89.6 84.6 81.2 87.8 84.3 80.4 90.9 85.4 70.6 81.1 75.7 79.5 90.2 84.7 78.4 86.0 82.0 82.0 90.5 86.1 83.6 89.8 86.6 81.8 88.7 85.1 82.1 87.7 84.8 83.6 90.0 86.7
Other rural 55.6 71.1 63.0 62.7 77.4 69.8 64.0 78.0 70.7 62.0 75.7 68.6 66.1 78.2 71.9 68.5 80.8 74.5 70.6 81.1 75.7 69.1 78.7 73.7 66.4 77.0 71.6 70.7 78.4 74.4 75.2 84.1 79.5 73.4 81.3 77.3 72.0 80.9 76.3 76.1 84.1 80.0
Source: Cambodia Socio-Economic Survey (CSES)
3. Literacy by age group (7+) and sex (from 2012, 6 years and over)
Percent.                                
Age group 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
7+ 60.5 74.8 67.4 66 79.7 72.6 67.7 80.7 74.0 66.8 79.1 72.7 69.9 80.9 75.2 72.5 83.7 77.9 70.6 81.1 75.7 72.5 81.7 77.0 70.8 80.1 75.3 74.5 81.7 78.0 78.4 86.3 82.3 76.7 84.0 80.3 77.3 84.4 80.7 80.0 86.6 83.2
7-14 62.5 60.4 61.4 66.1 62.5 64.3 67.9 68.0 68.0 70.3 66.6 68.4 73.2 65.9 69.5 71.8 68.6 70.1 61.2 62.2 61.7 64.5 61.1 62.7 66.4 62.1 64.2 72.3 65.0 687.5 74.9 73.3 74.1 71.0 72.5 71.8 78.2 74.6 76.4 78.6 75.5 77.1
15-24 76.8 84.1 80.4 84.4 91.3 87.8 87.9 89.6 88.8 85.8 88.3 87.1 88.2 89.4 88.8 91.3 91.6 91.5 91.3 92.8 92.1 92.8 93.1 93.0 90.4 89.9 90.1 92.6 91.9 92.2 95.9 95.0 95.4 95.7 93.5 94.6 95.1 93.1 94.1 96.6 95.4 96.0
25-34 63.7 79.5 71.4 69.9 80.7 75.2 71.7 85.3 78.4 69.0 81.3 74.9 74.9 85.7 80.2 79.2 90.2 84.6 78.3 86.8 82.6 82.0 86.8 84.4 79.1 86.9 82.9 82.1 87.7 84.9 87.5 91.0 89.2 85.7 87.8 86.8 88.0 89.7 88.9 90.8 90.8 90.8
35-44 56.6 77.0 66.0 64.1 84.7 73.8 67.0 82.1 73.9 63.5 80.6 71.6 66.8 83.5 74.6 69.3 85.1 76.8 74.2 83.5 78.7 73.8 87.4 80.3 67.8 82.4 74.8 71.9 83.7 77.5 76.4 86.8 81.4 71.2 82.8 76.8 75.2 85.4 80.2 89.0 89.0 84.7
45-54 54.6 81.2 65.7 59.4 81.6 68.9 58.9 81.6 69.0 54.6 77.2 64.5 58.5 79 67.6 62.6 83.1 72 61.9 82.3 71.1 62.3 82.7 71.8 57.1 77.5 66.6 64.0 81.8 72.3 65.1 85.8 75.8 69.3 81.9 75.2 68.0 85.6 76.4 85.9 85.9 79.2
55-64 37.2 81.5 55.8 45.4 87.5 63.2 47.6 80.5 61.6 51.2 83.6 65.1 49.8 86.4 65 54.9 84.7 67.3 56.2 85.7 68.1 59.7 82.5 68.7 55.9 80.8 66.0 58.5 81.1 67.6 65.1 85.9 73.5 63.6 82.8 71.3 57.2 76.7 65.8 81.9 81.9 71.0
65+ 14.3 64.8 35.1 17.1 72.6 38.8 19.6 74.0 43.0 18.6 70.4 40.1 22.4 72.5 42.9 25.9 75.5 45.2 26.1 75 46.3 27.1 78.8 47.6 28.4 73.1 46.6 36.8 76.9 53.0 39.8 81.3 56.8 39.0 79.5 55.1 44.0 78.5 57.6 82.8 82.8 60.7
Source: Cambodia Socio-Economic Survey (CSES)
4. Person currently attending school of persons 6-24 years of age by geographical domain and sex
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 53.8 61 57.4 56 62.4 59.2 55.6 61.6 58.7 53.5 58.4 56.0 56.5 59.2 57.9 56 61 58.6 56.8 60.1 58.5 53.1 56.4 54.8 54.3 54.3 53.8 55.5 56.6 56.1 56.7 57.0 56.8 56.6 58.4 57.5 63.2 62.9 63.1 65.3 63.8 64.5
Phnom Penh 61.9 74.1 67.8 60.2 72.6 66.1 64.6 76.2 70 58.9 73.3 65.9 60.3 72.3 66.2 62.2 74.4 68.4 59.7 72.3 66.1 61.2 69.9 65.6 60.7 60.7 57.1 57.2 59.7 58.5 57.9 62.4 60.2 57.3 63.2 60.3 64.8 67.4 66.1 67.7 62.1 64.9
Other urban 56.6 65.8 61.3 65 66.6 65.8 57.7 66.3 62 57.2 65.1 61.2 58.6 68.5 63.6 62.7 64.4 63.5 62.5 67.8 65.3 60.7 68.5 64.8 58.4 58.4 56.4 64.1 62.4 63.2 60.0 55.4 57.6 63.1 60.8 62.0 63.3 63.0 63.1 59.0 60.3 59.7
Other rural 52.4 58.8 56 54.3 60.8 57.6 54.3 59.5 57 52.4 56 54.2 55.8 56.6 56.2 54.4 59 56.7 55.6 57.3 56.5 51.0 53.0 52.0 53.1 53.1 53.1 54.0 55.3 54.7 56.0 56.6 56.3 55.5 57.3 56.4 62.9 62.0 62.4 67.3 65.5 66.4
Source: Cambodia Socio-Economic Survey (CSES)
5. Person currently attending school of persons 6-24 years of age by age group and sex
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
6-24 53.8 61.0 57.4 56.0 62.4 59.2 55.6 61.6 58.7 53.5 58.4 56.0 56.5 59.2 57.9 56.0 61.0 58.6 56.8 60.1 58.5 53.1 56.4 54.8 53.5 54.3 53.8 55.5 56.6 56.1 56.7 57.0 56.8 56.6 58.4 57.5 63.2 62.9 63.1 65.3 63.8 64.5
6-14 81.2 82.6 81.9 85.7 86.3 86.0 86.7 86.7 86.7 84.5 83.9 84.2 88.7 86.0 87.3 87.5 87.8 87.6 89.3 88.1 88.7 87.7 88.7 88.2 88.5 86.9 87.7 91.5 88.6 90.0 92.5 91.6 92.1 91.6 93.3 92.5 93.7 92.4 93.0 94.1 91.9 93.0
15-24 25.7 37.2 31.4 27.8 37.8 32.7 28.1 35.7 31.8 26.0 34.9 30.5 27.4 35.0 31.3 27.3 36.7 32.1 26.8 33.4 30.1 24.6 28.3 26.5 25.7 29.2 27.5 24.9 28.4 26.7 26.0 27.0 26.5 26.8 28.3 27.6 32.2 30.6 31.4 37.1 35.1 36.1
Source: Cambodia Socio-Economic Survey (CSES)
6. Persons who are currently attending school by level and sex
Percent.
Level 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Pre-primary 1.1 1.1 1.1 1.5 1.2 1.4 1.3 1.3 1.3 2.0 1.8 1.9 2.8 2.6 2.7 2.8 2.2 2.5 3.2 2.6 2.9 2.6 2.4 2.5 3.1 2.7 2.9 3.3 3.8 3.6 4.2 3.6 3.9 5.1 4.5 4.8 5.7 6.2 5.9 3.8 3.5 3.7
Primary 75.7 72.6 74.0 67.0 66.3 66.6 65.0 64.0 64.5 65.1 62.0 63.5 65.1 60.4 62.7 63.5 61.4 62.4 65.0 62.8 63.9 60.2 61.8 61.0 59.6 58.6 59.1 61.7 59.3 60.5 58.1 59.9 59.0 56.8 61.4 59.2 55.3 60.2 57.8 53.7 57.7 55.7
Lower secondary 15.3 15.8 15.6 20.2 19.6 19.9 20.7 19.9 20.2 18.8 18.9 18.8 17.9 18.5 18.2 17.6 17.1 17.3 16.3 15.9 16.1 20.6 17.3 18.8 20.4 20.5 20.4 19.8 20.4 20.1 21.3 19.4 20.3 20.2 18.0 19.0 20.7 18.4 19.6 22.2 22.2 21.3
Upper secondary - Technical/vocational pre-secondary diploma/certificate 6.0 7.6 6.9 9.1 9.7 9.4 10.0 11.0 10.5 10.2 12.2 11.3 10.7 12.5 11.6 11.2 12.8 12.0 10.0 12.0 11.0 11.4 11.5 11.5 10.4 11.2 10.8 9.9 10.6 10.3 11.0 11.3 11.1 13.0 10.2 11.5 11.6 10.0 10.8 13.9 13.9 13.4
Technical/vocational post-secondary  diploma/certificate - Undergraduate/graduate 1.9 2.8 2.4 2.3 3.2 2.8 3.1 3.8 3.5 3.9 5.1 4.5 3.4 6.0 4.8 4.9 6.5 5.8 5.5 6.8 6.1 5.3 7.0 6.2 6.5 7.1 6.8 5.4 5.9 5.6 5.4 5.7 5.6 4.9 5.9 5.4 6.7 5.2 5.9 6.3 6.3 5.9
Total 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Source: Cambodia Socio-Economic Survey (CSES)
7. Net attendance rates in primary school by geographical domain and sex (age 6-11)
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 75.9 77.2 76.6 82.1 81.0 81.5 83.9 83.4 83.6 82.1 80.2 81.1 87.9 83.4 85.6 83.4 85.2 84.3 85.8 86.3 86.1 84.0 86.1 85.1 85.5 84.1 84.8 90.5 84.4 87.3 89.1 90.1 89.6 87.9 91.1 89.6 90.1 90.1 90.1 90.1 90.1 90.1 90.3 88.6 89.4
Phnom Penh 87.2 90.1 88.8 87.2 86.2 86.7 91.5 88.5 90.1 89.3 89.9 89.6 86.3 92.4 89.3 86.6 92.0 89.3 90.9 91.7 91.3 87.6 93.3 90.7 86.7 89.2 88.0 94.6 82.0 88.1 95.1 93.1 94.2 90.8 91.7 91.3 94.4 94.8 94.6 94.4 94.8 94.6 91.5 85.6 88.4
Other urban 80.5 80.7 80.6 84.7 86.1 85.2 94.1 83.7 88.9 87.7 81.3 84.5 91.0 89.6 90.2 92.3 87.2 89.9 89.6 92.0 90.8 85.6 85.3 85.4 84.2 87.2 85.0 90.8 88.3 89.6 87.4 85.8 86.6 90.6 88.7 89.7 90.6 90.2 90.4 90.6 90.2 90.4 87.0 86.5 86.7
Other rural 74.5 75.8 75.2 81.3 80.1 80.7 82.1 83.0 82.5 80.9 79.2 80.1 87.7 81.9 84.8 82.0 84.3 83.2 84.8 84.9 84.8 83.4 85.4 84.4 85.5 83.3 7.0 89.9 84.2 86.9 88.6 90.4 89.5 87.2 91.4 89.3 89.1 89.4 89.2 89.1 89.4 89.2 91.0 89.7 90.4
Source: Cambodia Socio-Economic Survey (CSES)
8. Net attendance rates in lower secondary school by geographical domain and sex (age 12-14)
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 17.5 16.3 16.9 30.3 26.9 28.7 31.2 27.7 29.3 33.1 30.0 31.5 29.7 31.8 30.8 34.6 29.8 32.2 35.2 31.1 33.1 40.5 38.2 39.4 42.7 37.1 39.9 45.2 42.0 43.5 47.5 46.3 46.8 47.5 46.3 46.8 52.0 43.1 47.5 53.1 44.2 48.5
Phnom Penh 57.2 51.8 54.4 60.5 60.9 60.7 57.9 58.2 58.1 66.7 55.9 61.0 59.1 58.5 58.8 54.5 65.4 60.3 47.9 52.4 50.4 64.5 60.0 62.2 61.5 59.1 60.4 67.5 59.4 63.1 73.6 59.7 65.4 73.6 59.7 65.4 52.7 51.0 51.8 62.3 48.5 55.3
Other urban 28.5 26.2 27.3 38.3 28.5 33.9 42.1 31.4 35.6 43.4 45.8 44.7 38.2 41.7 40.0 43.3 36.0 39.2 43.6 40.0 41.6 49.2 56.3 53.0 53.7 50.2 51.8 47.7 53.9 50.9 41.7 57.5 50.2 41.7 57.5 50.2 58.1 46.0 52.3 54.3 48.6 51.4
Other rural 12.5 11.6 12.1 25.9 23.3 24.6 27.4 24.1 25.6 29.1 25.7 27.3 26.4 28.5 27.4 31.8 25.0 28.4 32.7 27.3 29.9 36.8 32.9 34.9 39.6 33.6 36.6 42.5 38.2 40.3 45.3 42.8 44.0 45.3 42.8 44.0 49.4 40.6 44.9 51.2 41.9 46.5
Source: Cambodia Socio-Economic Survey (CSES)
9. Net attendance rates in upper secondary school by geographical domain and sex (age 15-17)
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 9.7 9.9 9.8 13.3 13.6 13.5 16.2 17.5 16.8 17.4 18.3 17.9 17.7 17.5 17.6 23.7 20.0 21.7 18.9 24.0 21.5 24.7 23.1 23.9 21.3 18.6 19.9 20.4 22.8 21.6 19.3 26.9 23.3 32.4 25.0 28.6 35.0 26.8 30.9 38.4 31.4 34.8
Phnom Penh 37.1 37.5 37.3 42.6 47.1 44.8 48.4 50.0 49.1 43.9 46.9 45.4 38.5 39.9 39.2 58.7 60.5 59.7 45.6 47.3 46.5 58.2 46.4 52.5 42.6 51.3 47.2 48.2 34.7 40.8 53.8 30.1 40.7 54.5 49.9 52.2 50.0 57.8 53.9 54.2 36.7 45.6
Other urban 20.3 21.6 21.0 32.0 23.0 26.9 31.8 21.9 26.9 34.2 30.3 32.1 28.8 29.1 29.0 32.1 28.1 30.4 31.7 48.7 40.3 45.2 49.7 47.6 40.4 31.5 36.2 35.1 27.0 31.4 29.9 22.5 26.2 41.5 36.2 38.8 42.3 25.7 33.5 41.1 36.3 38.7
Other rural 4.1 5.3 4.7 8.2 8.5 8.3 9.8 13.4 11.6 12.1 13.8 13.0 14.1 14.0 14.1 18.3 14.2 16.1 14.0 17.3 15.7 17.8 16.2 17.1 16.9 14.1 15.5 15.1 20.7 18.0 13.4 27.3 20.6 27.8 20.1 23.8 29.4 20.9 25.1 33.3 28.2 30.6
Source: Cambodia Socio-Economic Survey (CSES)
10. Attending private schools by current grade and sex                          
Percent. 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Current grade Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Primary 1.3 1.3 1.3 1.0 1.0 1.0 0.9 1.4 1.2 1.6 1.8 1.7 1.3 0.7 1.0 2.0 1.6 1.8 0.4 0.5 0.5 1.0 1.7 1.4 1.5 1.5 1.5 1.8 1.6 1.7 2.0 1.7 1.9 2.4 1.6 1.9 3.8 3.5 3.6 2.1 1.8 1.9
Lower secondary 1.0 1.4 1.2 0.6 1.2 1.0 0.5 1.1 0.8 1.5 1.7 1.6 0.8 0.7 0.8 0.6 1.0 0.8 0.4 - 0.2 1.1 0.8 1.0 2.2 1.6 1.9 1.5 2.3 1.9 1.2 2.7 2.0 2.1 0.8 1.4 2.8 2.8 2.8 1.1 2.1 1.6
Upper secondary - Technical/vocational pre-secondary diploma/certificate 6.3 5.7 5.9 2.9 3.5 3.2 3.6 1.6 2.5 4.7 4 4.3 1.7 3.6 2.8 3.2 2.4 2.7 2.1 0.4 1.2 0.6 1.2 0.9 2.1 2.6 2.3 2.1 5.2 3.8 2.2 6.5 4.4 2.0 2.4 2.2 3.6 4.6 4.1 3.9 3.6 3.7
Technical/vocational post-secondary  diploma/certificate - Undergraduate/graduate 76.6 73.7 74.8 84.6 74.3 78.3 66.5 81.7 75.4 70.8 69.6 70.1 69.7 67.6 68.3 67.8 74.1 71.6 65.6 64.1 64.8 69.3 73.0 71.5 83.1 77.1 79.9 89.8 83.2 86.2 91.5 85.2 88.2 69.1 77.1 73.6 72.4 73.3 72.8 63.1 62.1 62.6
Source: Cambodia Socio-Economic Survey (CSES)
11. Persons who are taking private lessons after school by current grade and sex
Percent.
Age group 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Primary - - - 10.6 10.6 10.6 10.5 9.5 10.0 15.0 14.0 14.5 12.6 14.0 13.3 12.6 12.3 12.4 10.0 11.1 10.5 14.4 12.8 13.5 14.2 13.0 13.6 1.8 1.6 1.7 20.9 17.5 19.1 20.4 19.9 20.1 24.6 22.8 23.6 13.4 12.8 13.1
Lower secondary - - - 48.5 41.4 44.8 45.3 43.5 44.4 45.1 42.5 43.7 50.3 46.4 48.2 41.5 39.3 40.3 41.8 40.5 41.1 44.5 50.1 47.2 49.2 44.8 46.9 1.5 2.3 1.9 58.4 54.5 56.5 59.7 54.3 57.0 59.6 53.7 58.8 37.2 34.6 36.0
Upper secondary - Technical/vocational pre-secondary diploma/certificate - - - 68.8 66.5 67.6 70.9 71.6 71.2 67.2 64.5 65.7 69.8 64.6 66.9 67.0 75.3 71.7 66.4 60.7 63.2 69.4 70.2 69.8 69.9 65.8 67.7 2.1 5.2 3.8 79.2 79.0 79.1 77.0 72.0 74.7 76.4 77.7 77.0 58.1 54.0 56.1
Technical/vocational post-secondary  diploma/certificate - Undergraduate/graduate - - - 49.6 52.7 51.5 55.9 46.5 50.4 51.5 56.3 54.4 47.9 46.6 47.1 47.0 55.6 52.2 56.8 55.4 56.0 55.2 45.8 49.6 39.7 41.5 40.6 89.8 83.2 86.2 47.9 44.6 46.1 39.8 41.6 40.8 50.1 46.8 48.7 35.6 40.6 38.0
Source: Cambodia Socio-Economic Survey (CSES)
12. Persons 7 years and over (from 2012, 6 years and over) who never attended school by geographical domain and sex
Percent.
Domain 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
Cambodia 28.8 15.1 22.2 23.3 10.5 17.1 22.5 10.5 16.7 24.5 12.8 18.9 21.3 11 16.3 19.5 9.0 14.5 18.7 9.7 14.4 18.8 9.0 14.0 20.5 11.4 16.1 17.6 9.8 13.8 14.3 6.5 10.5 15.2 8.1 11.7 16.0 8.5 12.4 13.7 7.2 10.6
Phnom Penh 9.5 2.4 6.1 8.6 2.6 5.8 9.2 2.8 6.2 8.8 2.3 5.8 8.5 2.3 5.5 3.8 1.1 2.5 7.4 2.1 4.9 7.5 2.3 5.0 6.1 2.6 4.5 7.6 2.9 5.3 6.4 1.5 4.1 6.2 2.4 4.3 6.3 3.1 4.8 6.3 4.0 5.2
Other urban 21.3 11.4 16.5 18.1 8.1 13.2 15.2 8.2 11.9 14.7 5.8 10.4 12.6 4.5 8.8 12.4 3.3 8.0 12.2 5.9 9.1 13.0 3.7 8.5 15.3 7.2 11.4 12.3 5.0 8.8 11.7 5.5 8.7 10.8 5.0 8.0 12.0 6.5 9.3 11.1 5.2 8.2
Other rural 32.3 17.2 25.1 25.9 11.8 19.1 25.2 11.7 18.7 27.9 15.0 21.7 24.1 12.9 18.7 22.7 10.9 17.0 21.4 11.5 16.7 21.3 10.8 16.3 23.7 13.4 18.7 20.3 11.7 16.1 16.1 7.5 11.9 17.5 9.5 13.6 20.1 10.7 15.5 16.7 8.8 12.9
Source: Cambodia Socio-Economic Survey (CSES)
13. Persosn 7 years and over (from 2012, 6 years and over) who never attended school by age group and sex
Percent.
Age group 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2021
Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes Women Men Both sexes
7+ 28.7 15.1 22.2 23.2 10.4 17.1 22.4 10.4 16.6 24.5 12.7 18.8 21.3 11.0 16.3 19.5 9.0 14.5 18.7 9.7 14.4 18.8 9.0 14.0 20.5 11.4 16.1 17.6 9.8 13.8 14.3 6.5 10.5 15.2 8.1 11.7 16.0 8.5 12.4 13.7 7.2 10.6
7-14 11.3 11.4 11.3 5.5 6.7 6.1 5.5 5.1 5.3 6.8 7.9 7.4 3.5 6.2 4.9 5.2 5.9 5.6 7.7 7.7 7.7 8.5 8.1 8.3 7.7 9.5 8.6 5.3 7.3 6.3 4.7 4.8 4.8 4.8 3.4 4.1 3.3 3.8 3.5 3.5 5.0 4.3
15-24 17.5 11.5 14.5 10.5 5.5 8.0 7.9 7.0 7.5 10.5 8.4 9.5 8.7 7.6 8.2 5.9 5.0 5.5 5.8 4.9 5.4 5.3 4.2 4.7 6.9 6.4 6.7 4.9 5.0 4.9 2.2 3.4 2.8 2.9 3.6 3.2 3.2 4.3 3.7 2.3 2.7 2.5
25-34 28.6 17.2 23.1 22.4 14.8 18.6 20.9 10.8 15.9 23.9 14.5 19.4 18.6 12.1 15.4 15.9 7.7 11.8 16.1 10.0 13.0 13.1 9.8 11.5 16.2 9.7 13.0 12.7 8.3 10.5 9.2 4.8 7.0 11.0 8.8 9.9 8.6 6.7 7.7 6.6 5.5 6.0
35-44 36.8 19.7 28.9 30 13.4 22.1 27 13.4 20.8 29.9 16 23.3 26.1 14.4 20.6 26.5 12.8 20.0 20.4 13.1 16.9 20.7 9.3 15.3 25.8 14.7 20.4 22.6 12.8 17.9 17.3 8.9 13.3 21.0 12.8 17.0 19.3 11.8 15.7 14.8 8.3 11.6
45-54 40.3 16.9 30.5 35.1 15.8 26.8 34.6 15.9 26.3 39.5 19.8 30.8 35.9 17.1 27.6 31.0 14.7 23.6 30.7 15.1 23.7 32.2 13.6 23.6 36.1 19.4 28.4 30.5 16.9 24.2 25.7 10.8 18.8 24.1 14.5 19.6 25.8 11.4 18.9 21.3 11.2 16.5
55-64 57.3 17.6 40.6 46.6 11.4 31.7 45.5 17.2 33.4 44.6 15.8 32.3 42.4 12.0 29.8 40.6 14.7 29.8 37.3 12.2 27.1 35.0 15.3 27.2 38.9 16.7 29.8 36.1 17.5 28.6 29.7 12.1 22.6 31.2 13.8 24.2 37.9 20.1 30.1 32.0 15.3 24.5
65+ 82.9 34.9 63.1 78.4 23.8 57.1 76.3 23.9 53.7 77.6 27.5 56.8 73.8 25.1 53.9 68.5 23.6 51.0 68.9 22.3 49.6 66.1 17.4 46.8 66.8 24.7 49.7 60.4 20.6 44.3 57.3 16.9 41.3 57.2 18.0 41.7 52.5 19.7 39.6 48.0 15.1 35.1
Source: Cambodia Socio-Economic Survey (CSES)
14. Reasons for not attending school among persons 6-17 years of age who are not attending school by sex
Percent.
Reasons for not attending school 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019/2020 2019/2021
