tarag 2c>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
 bMENgEckCaPaKry
Table 2f. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Percent Distribution
                                       
   taméfųesßr  2000 At constant 2000 prices      
  2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010r/ 2011/r 2012/r 2013/r 2014/r 2015/r 2016/r 2017/p 2018/p        
                       
ksikmµ ensaT nigéRBeQI 31.5% 32.0% 28.8% 29.4% 28.0% 26.7% 26.5% 28.0% 27.3% 26.3% 25.6% 24.2% 22.7% 21.2% 20.1% 19.1% 17.9% AGRICULTURE, FISHERIES & FORESTRY
     
    dMNaM 15.0% 13.4% 15.0% 13.3% 15.0% 14.0% 14.0% 14.9% 14.7% 14.3% 14.0% 13.1% 12.3% 11.5% 11.0% 10.5% 9.9%       Crops  
    bsustV nigbsubsSI 5.3% 5.2% 4.9% 4.5% 4.4% 4.2% 4.1% 4.2% 4.1% 3.8% 3.6% 3.4% 3.1% 2.9% 2.8% 2.6% 2.4%        Livestock & Poultry
    ensaT 9.9% 9.3% 8.3% 7.7% 7.3% 6.6% 6.6% 7.1% 6.8% 6.5% 6.5% 6.4% 6.0% 5.6% 5.3% 5.0% 4.7%        Fisheries  
    éRBeQI nigGaCIvkmµeQI 2.9% 2.6% 2.3% 2.2% 2.1% 1.9% 1.8% 1.8% 1.7% 1.6% 1.5% 1.3% 1.2% 1.1% 1.0% 1.0% 0.9%        Forestry & Logging  
     
]sSahkmµ 24.7% 25.5% 26.9% 26.8% 28.6% 28.2% 27.5% 26.7% 26.6% 28.4% 29.0% 29.9% 30.7% 32.1% 33.2% 34.1% 35.4% INDUSTRY  
     
  karrukrkEr: 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.6% 0.6% 0.7% 0.8% 0.9% 1.1% 1.2% 1.3% 1.5% 1.6% Mining  
  kmµnžsal 18.3% 18.9% 20.2% 19.6% 20.8% 20.5% 19.8% 18.7% 20.5% 22.2% 22.1% 22.6% 22.5% 23.0% 23.0% 22.8% 23.2% Manufacturing  
      mšŚbGahar ePsC¢³ nigfńaMCk; 2.8% 2.7% 2.3% 2.2% 2.1% 1.9% 1.9% 2.0% 2.1% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 1.9%       Food, Beverages & Tobacco  
      tm,aj sMelokbMBak; nigEs,keCIg 12.5% 13.4% 15.2% 14.6% 15.9% 15.9% 15.2% 13.8% 15.4% 17.3% 17.2% 17.7% 17.6% 18.1% 18.0% 17.8% 18.2%      Textile,Wearing Apparel & Footwear  
      eQI Rkdas; nig e)aHBum< 0.6% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3%       Wood, Paper & Publishing  
      karplitekAs‘U 0.4% 0.4% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%      Rubber Manufacturing  
      kmµnžsaldéTeTot 2.1% 2.1% 2.0% 2.1% 2.2% 2.1% 2.1% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.4% 2.4% 2.4%      Other Manufacturing  
         kmµnžsalmiinEmnelah³ 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%         Non-Metallic Manufacturing  
         kmµnžsalelah³ 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%         Basic Metal and Metal Products  
         kmµnžsalepSgeTot 1.4% 1.4% 1.3% 1.3% 1.4% 1.3% 1.3% 1.4% 1.4% 1.3% 1.3% 1.4% 1.3% 1.3% 1.4% 1.4% 1.5%        Other manufacturing  
   
GKiĮsnI ]sµn½ nigTwks„at 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.7% 0.7% 0.7% Electricity, Gas & Water
sMNg; 5.6% 5.8% 5.9% 6.4% 6.9% 6.7% 6.6% 6.8% 4.9% 4.9% 5.4% 5.7% 6.5% 7.2% 8.2% 9.1% 10.0% Construction  
     
esvakmµ 38.6% 37.6% 38.6% 38.5% 38.3% 38.3% 39.1% 40.8% 39.0% 38.2% 38.5% 39.0% 39.6% 39.6% 39.5% 39.5% 39.2% SERVICES  
     
    BaNiC¢kmµ 9.9% 9.5% 9.1% 8.7% 8.4% 8.4% 8.6% 8.9% 9.0% 8.8% 8.7% 8.8% 8.9% 9.0% 8.9% 8.9% 8.8%     Trade  
    sNęaKar nigePaCnIydęan 4.7% 3.6% 4.0% 4.3% 4.4% 4.4% 4.6% 4.6% 4.9% 4.9% 5.1% 5.4% 5.4% 5.1% 4.9% 4.9% 4.8%     Hotel & Restaurants
    dwkCBaa¢Śn nigKmnaKmn_ 7.1% 6.8% 6.7% 6.8% 6.2% 6.1% 6.1% 6.7% 6.5% 6.4% 6.3% 6.4% 6.4% 6.5% 6.5% 6.6% 6.6%     Transport & Communications
    hirBaŲvtßś 1.0% 1.0% 1.1% 1.1% 1.3% 1.4% 1.6% 1.6% 1.8% 2.0% 2.1% 2.1% 2.2% 2.3% 2.3% 2.3% 2.3%     Finance  
    rdęa)alsaFarN³ 2.2% 1.9% 1.6% 1.5% 1.4% 1.2% 1.2% 1.9% 1.3% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.0%     Public Administration
    GclnRTBü nigCMnYj 6.4% 7.3% 8.0% 7.6% 7.6% 7.6% 7.5% 7.2% 5.8% 5.7% 5.9% 6.0% 6.4% 6.6% 6.8% 6.9% 7.0%     Real Estate & Business
    esvakmµdéTeTot 7.2% 7.6% 8.1% 8.5% 9.0% 9.1% 9.6% 9.9% 9.7% 9.3% 9.2% 9.2% 9.2% 9.0% 9.0% 8.9% 8.7%     Other services  
     
Bn§elIplitpldk]btßmÖFn 6.2% 5.7% 6.6% 6.2% 6.0% 8.0% 8.2% 7.7% 8.6% 8.5% 8.6% 8.6% 8.8% 8.9% 9.0% 9.2% 9.3% Taxes on Products less Subsidies
    dk ³R)ak;kMérFnaKar 0.9% 0.9% 1.0% 1.0% 1.0% 1.1% 1.2% 1.2% 1.4% 1.4% 1.5% 1.6% 1.6% 1.6% 1.7% 1.7% 1.7% Less: FISIM  
       
plitplkńśgRsuksrub (GDP) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% GROSS DOMESTIC PRODUCT (GDP)      
                                         
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates