taragTI$c>KNnITMnij nig esvakmµ 
Table 4f. Goods and Services Account 
                                   
    bMENgEckCaPaKry  Percent Distribution  
   taméføesßr At constant 2000 prices  
  2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010r/ 2011/r 2012/r 2013/r 2014/r 2015/r 2016/r 2017/p 2018/p  
     
FnFan   RESOURCES
TinñpltaméfømUldæan res 73.4% 73.3% 70.9% 70.6% 69.3% 69.3% 69.8% 70.6% 69.7% 67.8% 67.3% 66.0% 63.0% 63.4% 63.3% 64.1% 64.3% Output at basic prices
karnaMcUlTMnijnigesvakmµ res 24.1% 24.4% 26.6% 27.1% 28.6% 27.8% 27.5% 26.4% 27.5% 29.5% 30.1% 31.4% 34.3% 33.8% 34.0% 33.1% 32.8% Imports of goods and services, fob
Bn§elIplitplnigkarnaMcUl res 2.6% 2.4% 2.6% 2.4% 2.3% 3.0% 2.8% 3.1% 2.8% 2.7% 2.6% 2.6% 2.8% 2.8% 2.8% 2.8% 2.9% Taxes on products and imports
dk³ kar]btßmÖFnelIplitplnigkarnaMcUl res 0.1% 0.1% 0.1% 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Less: Subsidies on products and imports
srubFnFan res 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% TOTAL RESOURCES
     
kareRbIR)as;   USES
cMNayelIvtßúFatuedIm use 34.7% 34.3% 35.6% 35.1% 34.4% 36.7% 39.5% 37.8% 39.6% 38.3% 39.6% 38.9% 34.6% 35.6% 34.6% 36.0% 36.0% Intermediate consumption
cMNayeRbIR)as;cugeRkay use 39.2% 37.7% 36.9% 35.7% 33.6% 32.7% 30.8% 33.4% 30.9% 30.5% 28.6% 27.9% 28.8% 28.2% 28.4% 27.6% 27.6% Final consumption expenditure
rdæ)alTUeTA use 2.4% 2.2% 1.8% 1.6% 1.4% 2.2% 2.0% 2.6% 2.4% 2.4% 2.2% 2.2% 2.2% 2.1% 2.1% 2.1% 2.1%   General government
RKYsar use 35.9% 34.5% 34.1% 33.1% 31.3% 29.6% 28.0% 29.8% 27.5% 27.3% 25.5% 24.9% 25.8% 25.2% 25.4% 24.8% 24.7%   Households
sßab½neRkArdæaPi)albMerIRKYsar use 1.0% 1.0% 1.0% 1.0% 0.9% 0.9% 0.8% 1.0% 0.9% 0.9% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%    Non-profit organisations serving households
mUlFnGcl½tsrub use 0.4% 1.5% -0.3% 0.5% 1.1% 0.7% 0.6% 0.7% 0.7% 0.6% 0.6% 0.5% 0.6% 0.5% 0.5% 0.5% 0.5% Gross fixed capital formation
karERbRbYlsnñiFi use 0.4% 1.5% -0.3% 0.5% 1.1% 0.7% 0.6% 0.7% 0.7% 0.6% 0.6% 0.5% 0.6% 0.5% 0.5% 0.5% 0.5% Changes in inventories
karnaMecjTMnijnigesvakmµ use 25.2% 24.9% 28.1% 28.2% 29.8% 29.3% 28.4% 27.4% 28.1% 29.9% 30.6% 32.2% 35.4% 35.1% 36.0% 35.3% 35.4% Exports of goods and services
srubkareRbIR)as; use 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% TOTAL USES
     
KMlatsßiti                                     Statistical Discrepancy
r/ - kar):an;sµanEktRmUveLIgvij r/ - revised estimates
p/ - kar):an;sµandMbUg p/ - preliminary estimates