Current Prices                              Current price      
NCPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 5,058 5,363 5,221 5,919 6,292 7,937 9,007 10,461 13,837 14,537 16,108 18,242 19,264 19,501 19,751 19,805 20,380 21,247 22,153 23,001 24,282 25,491 27,142
AGRICULTURAL CROPPING A1 2,264 2,271 2,161 2,724 2,961 4,123 4,638 5,604 7,791 8,223 9,348 11,229 11,975 12,119 12,282 12,330 12,586 13,046 13,523 13,954 14,726 15,402 16,302
LIVESTOCK & LIVESTOCK PRODUCTS A2 786 869 926 968 1,055 1,370 1,616 1,834 2,291 2,459 2,716 2,854 2,946 3,012 3,087 3,088 3,182 3,295 3,413 3,546 3,762 3,978 4,245
FORESTRY & LOGGING A3 493 498 473 570 610 670 754 801 949 924 937 929 895 868 809 796 807 838 870 930 954 1,035 1,103
FISHING A4 1,516 1,725 1,661 1,657 1,666 1,774 1,999 2,222 2,806 2,931 3,107 3,230 3,449 3,502 3,573 3,592 3,805 4,068 4,348 4,571 4,840 5,076 5,492
INDUSTRY 3,082 3,785 4,475 5,290 6,541 7,929 9,961 11,560 12,857 13,232 15,030 17,348 19,851 23,099 26,624 30,940 35,630 40,783 49,511 58,172 53,378 60,800 67,043
MINING & QUARRYING B0 33 39 46 54 68 87 101 117 139 162 226 261 339 409 571 724 912 1,101 1,329 1,671 2,048 2,632 3,283
MANUFACTURE OF FOOD PRODUCTS C1 358 396 411 463 505 640 732 873 1,112 1,226 1,397 1,576 1,793 1,994 2,305 2,645 2,987 3,459 3,815 4,299 4,420 5,089 5,581
MANUFACTURE OF BEVERAGES & TOBACCO C2 107 110 123 133 166 189 223 282 309 351 395 448 497 536 563 618 697 875 1,002 1,104 1,173 1,325 1,441
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 1,285 1,743 2,133 2,581 3,328 3,830 4,862 5,502 5,799 5,462 6,298 7,657 8,472 9,817 10,912 12,487 13,738 15,340 18,069 21,644 17,646 20,709 22,296
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 131 142 156 167 214 296 376 485 620 702 816 945 1,065 1,191 1,371 1,512 1,628 1,716 1,864 1,986 2,068 2,319 2,549
MANUFACTURE OF RUBBER C5 138 144 171 227 264 319 419 448 514 579 676 747 861 978 1,122 1,248 1,419 1,585 1,740 1,957 2,073 2,424 2,617
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 62 65 87 104 134 183 236 272 313 357 408 457 523 590 673 758 835 929 1,040 1,134 1,265 1,472 1,751
MANUFACTURE OF METALLIC  PRODUCTS C7 104 123 153 191 242 338 446 540 645 738 851 955 1,115 1,296 1,494 1,728 1,985 2,258 2,568 2,842 3,480 4,375 5,346
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 68 83 101 129 160 216 279 338 405 466 540 614 716 831 960 1,086 1,214 1,370 1,546 1,707 2,073 2,478 2,916
ELECTRICITY D0 54 72 90 112 144 177 251 320 374 433 505 575 663 778 888 988 1,091 1,192 1,327 1,402 1,437 1,505 1,589
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 17 25 33 42 56 69 100 129 152 177 207 236 273 325 373 413 453 481 553 622 639 728 770
CONSTRUCTION F0 725 842 971 1,086 1,259 1,587 1,935 2,256 2,473 2,578 2,711 2,876 3,534 4,354 5,392 6,732 8,669 10,475 14,658 17,804 15,056 15,743 16,904
117 107 110 123 133 166 189 223 282 309 351 395 448 497
SERVICES 5,227 6,191 6,876 7,777 9,320 11,381 13,402 16,090 19,489 20,592 22,954 25,430 28,327 32,231 37,100 41,503 45,015 49,249 54,008 58,309 55,781 55,020 59,694
WHOLESALE & RETAIL TRADE G1 1,428 1,583 1,694 1,866 2,205 2,683 3,123 3,780 4,642 4,982 5,788 6,478 7,136 7,981 9,304 10,457 11,329 12,549 13,901 14,878 13,690 13,473 14,630
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 80 88 94 102 119 142 164 196 239 256 295 330 362 404 459 509 549 580 625 647 659 702 757
TRANSPORTATION & STORAGE  H0 798 911 944 985 1,166 1,418 1,527 1,692 2,096 2,103 2,244 2,403 2,488 2,662 2,886 3179 3503 3907 4258 4635 4406 5098 5703
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 516 723 845 954 1,102 1,445 1,769 2,147 2,799 2,964 3,347 3,721 4,479 5,464 6,301 7,013 7,545 8,285 8,919 9,533 8,103 5,952 7,438
INFORMATION & COMMUNICATIONS J0 124 149 163 179 224 287 326 382 500 531 599 680 746 848 977 1,104 1,190 1,232 1,309 1,475 1,677 1,939 2,085
FINANCIAL & INSURANCE ACTIVITIES K0 173 185 213 255 353 485 672 937 1,122 1,290 1,543 1,939 2,325 2,850 3,541 4,135 4,498 4,921 5,508 6,070 6,348 6,638 7,014
REAL ESTATE ACTIVITIES  L0 619 712 800 976 1,178 1,323 1,535 1,754 1,962 2,042 2,168 2,291 2,572 2,996 3,566 4,095 4,746 5,450 6,258 6,930 6,241 5,309 5,435
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 176 202 227 275 331 371 430 491 546 594 625 703 802 901 988 1,077 1,152 1,249 1,337 1,444 1,406 1,410 1,474
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 62 70 78 94 113 126 145 165 189 192 202 214 242 279 326 365 389 413 449 488 523 569 600
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 373 398 477 542 608 725 865 1,196 1,463 1,551 1,720 1,896 2,025 2,218 2,468 2,690 2,842 3,028 3,293 3,525 3,940 4,682 4,624
EDUCATION   P0 424 568 652 753 938 1,160 1,392 1,639 1,924 2,002 2,166 2,339 2,524 2,757 3,089 3,387 3,549 3,691 3,915 4,113 3,960 4,117 4,357
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 175 227 258 296 364 446 531 622 727 756 817 881 940 1,034 1,139 1,238 1,319 1,409 1,518 1,668 2,068 2,418 2,697
ARTS, ENTERTAINMENT & RECREATION R0 136 189 220 258 327 409 495 587 693 722 783 848 921 1,007 1,148 1,261 1,335 1,411 1,504 1,586 1,502 1,489 1,587
OTHER SERVICE ACTIVITIES S0 143 186 210 240 295 360 426 501 585 608 656 707 765 830 910 994 1,070 1,124 1,214 1,317 1,257 1,224 1,293
TAXES LESS SUBSIDIES ON PRODUCTS 870 929 1,060 1,095 1,476 1,672 1,895 2,969 3,174 3,393 3,696 4,048 4,453 4,937 5,518 6,086 6,760 7,628 8,608 9,503 9,062 9,482 10,181
SUBSIDIES
GDP Production 14,237 16,268 17,631 20,081 23,629 28,919 34,264 41,081 49,357 51,754 57,788 65,068 71,894 79,768 88,992 98,334 107,785 118,907 134,280 148,985 142,503 150,793 164,059
Final Consumption Expenditure 13,321 14,452 15,203 17,668 20,659 25,565 29,516 34,857 41,868 44,510 50,089 57,142 61,180 67,128 72,797 78,380 85,282 91,550 101,681 106,575 99,412 104,613 108,144
     Household Final Consumption Expenditure 12,288 13,298 13,880 16,113 18,882 23,497 27,176 31,830 38,313 40,482 45,534 52,276 56,013 61,546 66,814 72,000 78,482 84,191 93,868 98,179 90,436 93,292 96,970
     NPISH 296 305 350 408 462 520 595 662 710 770 813 858 892 932 963 1,010 1,066 1,123 1,168 1,232 1,250 1,420 1,494
     Government Consumption Expenditure 737 849 973 1,147 1,316 1,548 1,745 2,365 2,844 3,259 3,742 4,008 4,275 4,650 5,020 5,370 5,735 6,236 6,644 7,165 7,727 9,901 9,679
8% 28% -2%
Gross Fixed Capital Formation 2,618 2,829 3,685 4,272 5,139 6,376 7,908 9,926 10,789 13,061 12,301 13,915 17,021 20,660 25,910 28,526 31,809 35,410 40,261 45,678 43,651 44,847 55,753
   Livestock 41 56 61 73 95 85 77 61 66 62 62 63 69 71 72 74 75 80 80 83 87 91 95
   Durable Equipment 1,109 1,223 1,541 1,783 2,105 2,477 3,042 4,114 4,508 4,848 5,423 6,218 7,679 9,249 11,524 12,335 13,548 14,899 16,688 18,254 18,968 20,843 26,760
   Construction 1,428 1,510 2,041 2,371 2,891 3,763 4,735 5,693 6,154 8,086 6,748 7,563 9,198 11,262 14,234 16,027 18,085 20,316 23,363 27,191 24,437 23,741 28,697
   Other 39 40 42 44 48 51 54 58 61 65 68 72 75 78 80 90 100 115 131 150 159 172 200
Change in Inventories 278 458 523 549 526 651 743 628 602 567 596 639 716 759 799 848 942 1,015 1,015 1,095 1,025 962 1,003
   Livestock & Poultry 194 201 257 322 232 286 313 300 256 256 251 256 282 282 279 252 274 290 290 314 317 319 322
   Industry 84 257 266 227 294 365 430 328 346 311 344 383 435 478 520 596 668 726 726 781 708 643 681
Exports of Goods and Services 7,020 8,326 9,554 10,890 14,371 17,652 22,160 25,115 30,492 23,916 29,025 32,483 38,309 45,165 50,396 55,049 60,825 66,945 74,487 82,607 85,390 109,115 118,462
   Merchandise 5,372 6,225 7,086 8,570 10,857 12,576 16,148 17,869 22,563 16,017 19,961 22,632 26,632 31,664 35,475 39,420 44,141 48,763 54,306 60,920 70,204 99,816 108,793
   Services 1,648 2,101 2,469 2,319 3,514 5,076 6,011 7,246 7,929 7,899 9,064 9,851 11,677 13,501 14,921 15,629 16,684 18,182 20,181 21,687 15,186 9,299 9,670
Less: Imports of Goods and Services 8,698 9,857 11,298 13,222 16,666 20,970 25,930 29,809 33,866 29,022 34,541 38,956 45,621 54,455 60,359 65,027 71,432 77,118 84,551 89,823 88,613 111,313 120,857
   Merchandise 7,438 8,456 9,808 11,577 14,728 18,524 22,989 26,535 30,326 25,626 30,932 35,066 41,455 49,897 55,452 59,944 65,847 71,107 78,174 83,009 83,272 108,126 117,342
   Services 1,260 1,401 1,490 1,645 1,939 2,445 2,941 3,275 3,540 3,396 3,609 3,890 4,166 4,558 4,907 5,083 5,585 6,011 6,377 6,813 5,341 3,187 3,515
                                                                                  
Balance on External Goods and Services -1,678 -1,531 -1,744 -2,333 -2,296 -3,318 -3,770 -4,694 -3,374 -5,106 -5,516 -6,473 -7,312 -9,290 -9,963 -9,978 -10,607 -10,173 -10,064 -7,215 -3,223 -2,198 -2,394
Statistical Discrepancy -302 60 -36 -75 -399 -356 -132 364 -529 -1,278 318 -155 289 511 -550 558 359 1,105 1,386 2,851 1,637 2,569 1,554
GDP expenditure 14,539 16,208 17,668 20,156 24,028 29,275 34,396 40,717 49,885 53,032 57,470 65,224 71,605 79,257 89,543 97,776 107,426 117,803 132,894 146,133 140,865 148,224 162,505
Check GDP (P) - (GDP E+Statistical Descrepency) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange rate       3,859       3,924       3,921       3,975       4,016       4,092       4,103 4060.0 4060.0 4140.0 4044.0 4016.0 4033.0 4027.0 4030.0 4025.0 4030.0 4048.0 4065.0 4070.0 4078.0 4095.0 4115.0
GDP in Billion USD       3.669       4.094       4.504       5.005       5.860       7.045       8.327 10.1 12.2 12.5 14.2 16.2 17.8 19.7 22.1 24.4 26.8 29.3 32.9 36.3 34.8 36.7 39.5
Population (Million )     11.835     12.027     12.223     12.421     12.623     12.829     13.037 13.2 13.5 13.7 13.9 14.1 14.4 14.6 14.8 15.1 15.3 15.6 15.8 16.1 16.3 16.6 16.8
Per capita GDP ($)          310          340          369          403          464          549          639 761.4 906.7 914.1 1024.6 1143.1 1241.5 1350.2 1488.8 1615.7 1747.1 1878.9 2081.4 2260.4 2132.2 2213.4 2344.6