Current Prices                              Constant 2014 prices      
NCPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 10,622 10,985 10,707 11,974 11,938 13,912 14,693 15,565 16,483 17,406 18,177 18,633 19,427 19,636 19,751 19,789 20,050 20,386 20,611 20,538 20,660 20,978 21,103
AGRICULTURAL CROPPING A1 5386 5497 5244 6406 6273 8021 8464 9176 9800 10392 11008 11500 12089 12192 12282 12321 12562 12835 13001 13077 13152 13442 13593
LIVESTOCK & LIVESTOCK PRODUCTS A2 1646 1845 1846 1974 2074 2216 2424 2542 2668 2832 2923 2959 3015 3048 3087 3087 3106 3145 3154 3073 3100 3173 3213
FORESTRY & LOGGING A3 1090 1054 989 941 930 958 1004 1044 1052 1063 1076 929 885 839 809 802 789 778 766 753 744 738 719
FISHING A4 2501 2590 2628 2653 2661 2717 2800 2803 2963 3119 3170 3245 3437 3556 3573 3578 3593 3629 3690 3636 3663 3625 3579
INDUSTRY 6,389 7,071 8,162 9,121 10,520 11,891 13,970 15,235 16,157 16,439 17,373 19,641 21,511 23,953 26,624 29,971 34,074 38,523 44,224 49,990 48,886 52,997 57,325
MINING & QUARRYING B0 52 58 72 84 103 128 147 157 180 213 269 318 398 464 571 694 832 998 1,185 1,440 1,711 2,171 2,440
MANUFACTURE OF FOOD PRODUCTS C1 1,012 1,062 1,078 1,130 1,193 1,216 1,281 1,346 1,451 1,566 1,720 1,806 1,974 2,127 2,305 2,488 2,685 2,903 3,122 3,366 3,480 3,627 3,902
MANUFACTURE OF BEVERAGES & TOBACCO C2 253 265 274 282 293 303 319 335 360 388 426 447 488 525 563 615 669 723 782 842 878 947 1,000
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 1,621 2,121 2,617 3,106 3,940 4,368 5,342 5,961 6,181 5,703 6,854 8,338 9,000 10,097 10,912 12,152 13,264 14,844 17,126 19,337 17,856 20,698 23,033
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 597 605 652 702 735 767 754 816 885 957 1,029 1,089 1,178 1,267 1,371 1,438 1,506 1,581 1,661 1,711 1,762 1,931 2,074
MANUFACTURE OF RUBBER C5 398 409 424 435 448 501 566 611 659 720 782 843 937 1,029 1,122 1,214 1,294 1,402 1,513 1,574 1,756 2,015 2,153
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 115 116 149 171 200 249 305 343 382 425 475 514 569 621 673 726 796 859 933 1,019 1,132 1,344 1,432
MANUFACTURE OF METALLIC  PRODUCTS C7 355 372 415 460 508 611 718 781 849 936 1,023 1,102 1,231 1,365 1,494 1,654 1,848 2,048 2,219 2,413 2,843 3,486 3,995
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 247 260 280 308 335 399 462 502 545 599 654 732 792 878 960 1,027 1,142 1,280 1,406 1,535 1,825 2,188 2,492
ELECTRICITY D0 137 169 190 214 245 284 384 441 493 550 605 654 724 798 888 952 1,006 1,081 1,180 1,260 1,275 1,308 1,377
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 49 62 74 81 94 111 153 177 198 222 246 270 295 329 373 403 423 451 486 525 532 554 585
CONSTRUCTION F0 1,555 1,572 1,937 2,148 2,425 2,954 3,538 3,765 3,974 4,160 3,291 3,530 3,925 4,451 5,392 6,608 8,608 10,352 12,610 14,970 13,836 12,728 12,843
SERVICES 11,152 12,244 13,241 14,456 16,175 18,099 20,102 22,240 24,297 25,326 26,611 28,422 30,837 33,786 37,100 39,662 42,356 45,312 48,536 51,718 48,262 47,379 49,084
WHOLESALE & RETAIL TRADE G1 3228 3397 3545 3732 4008 4413 4798 5324 5904 6231 6787 7181 7722 8446 9304 10025 10813 11537 12293 12989 12169 12467 13030
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 169 178 185 194 208 228 247 273 301 318 345 364 391 427 459 492 520 555 597 649 622 638 677
TRANSPORTATION & STORAGE  H0 763 932 1101 1185 1263 1358 1535 1680 1832 1952 2045 2166 2421 2700 2886 3118 3423 3628 3917 4246 4132 4289 4489
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 1975 2335 2504 2612 2891 3293 3571 3833 4036 4232 4614 4929 5277 5801 6301 6529 6698 7092 7536 7951 5230 3162 3857
INFORMATION & COMMUNICATIONS J0 331 377 403 420 463 533 554 607 644 675 734 783 837 918 977 1041 1120 1217 1295 1422 1584 1774 1934
FINANCIAL & INSURANCE ACTIVITIES K0 465 407 466 512 637 784 1001 1256 1538 1704 1984 2342 2733 3052 3541 3831 4172 4453 4808 5190 5415 5591 5534
REAL ESTATE ACTIVITIES  L0 996 1142 1262 1591 1947 2120 2378 2658 2813 2755 2317 2427 2769 3115 3566 3988 4383 4929 5471 5944 5449 4984 5009
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 354 394 427 518 617 665 736 814 857 841 745 800 844 913 988 1046 1115 1199 1290 1371 1348 1350 1367
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 100 113 124 154 187 203 226 252 266 261 264 277 290 306 326 353 380 406 437 466 483 496 502
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 1431 1442 1447 1463 1477 1488 1511 1552 1663 1720 1890 2077 2156 2299 2468 2581 2718 2870 3038 3207 3482 3997 3848
EDUCATION   P0 641 723 828 974 1178 1470 1733 1958 2207 2282 2408 2482 2638 2847 3089 3292 3441 3608 3790 3962 3921 4014 4152
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 259 287 338 402 475 562 661 742 834 862 902 935 993 1061 1139 1201 1271 1355 1451 1549 1783 2047 2072
ARTS, ENTERTAINMENT & RECREATION R0 243 289 338 387 460 549 648 730 786 851 891 925 983 1061 1148 1209 1286 1382 1472 1576 1454 1385 1414
OTHER SERVICE ACTIVITIES S0 196 229 272 311 366 434 504 561 616 644 686 732 782 841 910 956 1018 1081 1141 1196 1189 1185 1200
TAXES LESS SUBSIDIES ON PRODUCTS 1,277 1,314 1,486 1,501 1,923 2,048 2,213 3,239 3,550 3,781 3,987 4,272 4,622 5,026 5,518 5,985 6,468 7,040 7,655 8,386 8,179 8,526 8,996
SUBSIDIES
GDP Production 29,440 31,615 33,596 37,051 40,555 45,950 50,979 56,280 60,487 62,952 66,148 70,968 76,397 82,400 88,992 95,406 102,948 111,262 121,026 130,632 125,987 129,880 136,508
Final Consumption Expenditure 25,650 26,815 28,486 31,042 32,744 37,003 39,758 43,833 49,215 50,398 55,208 61,063 64,782 69,175 72,797 76,869 80,446 85,908 90,636 94,044 93,035 91,876 96,123
     Household Final Consumption Expenditure 24,143 25,178 26,667 29,079 30,826 34,960 37,747 40,559 45,707 46,153 50,457 55,910 59,301 63,367 66,814 70,628 73,851 78,814 83,117 85,936 84,365 82,210 86,480
     NPISH 321 332 372 429 469 534 559 595 688 760 806 866 899 932 963 1,000 1,058 1,096 1,167 1,201 1,128 1,193 1,275
     Government Consumption Expenditure 1,187 1,305 1,447 1,533 1,449 1,508 1,452 2,679 2,820 3,485 3,945 4,286 4,582 4,875 5,020 5,240 5,537 5,999 6,351 6,908 7,542 8,473 8,368
Gross Fixed Capital Formation 5,087 5,216 6,484 7,187 8,175 9,695 11,551 13,021 15,207 16,134 14,923 16,749 19,983 23,401 25,910 28,538 32,261 34,900 41,156 47,221 46,355 48,536 51,155
   Livestock 56 66 75 84 62 94 44 50 63 64 67 67 74 74 72 81 85 90 99 120 122 130 144
   Durable Equipment 2,219 2,353 2,829 3,056 3,386 3,763 4,402 5,276 6,010 6,166 6,658 7,353 8,724 10,101 11,524 12,287 14,262 15,520 18,415 21,155 21,565 22,942 24,799
   Construction 2,764 2,747 3,528 3,994 4,671 5,780 7,044 7,632 9,070 9,835 8,127 9,257 11,110 13,150 14,234 16,082 17,815 19,179 22,520 25,807 24,525 25,314 26,049
   Other 49 51 52 54 56 58 61 63 64 68 71 73 75 76 80 88 98 111 123 138 142 150 163
Change in Inventories 402 443 580 658 410 469 672 560 623 624 716 728 764 768 799 804 867 906 968 1,012 995 1,047 1,097
   Livestock & Poultry 192 213 291 416 212 213 222 225 276 291 301 295 303 304 279 258 273 279 299 307 303 318 329
   Industry 211 231 289 243 198 256 450 336 347 333 414 433 461 465 520 546 594 628 669 705 692 729 768
Exports of Goods and Services 7,493 8,831 10,041 11,023 14,348 17,044 20,336 22,639 26,207 24,120 28,940 34,473 39,581 45,378 50,396 54,743 59,508 63,605 67,989 76,382 67,053 71,172 86,359
   Merchandise 5,224 6,050 6,829 8,100 10,201 11,457 14,080 15,563 17,815 15,767 19,479 23,401 27,250 31,446 35,475 39,082 42,647 45,639 48,750 55,881 54,104 62,755 77,570
   Services 2,269 2,780 3,212 2,922 4,148 5,587 6,256 7,077 8,393 8,352 9,461 11,072 12,331 13,933 14,921 15,660 16,861 17,966 19,238 20,501 12,949 8,417 8,790
Less: Imports of Goods and Services 9,253 10,298 11,898 13,539 16,304 19,278 22,506 25,358 31,612 28,477 33,682 41,109 46,653 54,121 60,359 65,291 70,382 74,835 80,617 89,057 81,669 83,210 98,683
   Merchandise 7,643 8,518 9,985 11,488 14,088 16,692 19,563 22,227 27,598 25,225 30,182 37,221 42,435 49,621 55,452 60,170 64,915 69,191 74,647 82,789 76,939 80,929 95,985
   Services 1,610 1,780 1,913 2,051 2,216 2,587 2,943 3,132 4,014 3,252 3,499 3,888 4,217 4,500 4,907 5,122 5,467 5,643 5,970 6,268 4,731 2,281 2,697
Balance on External Goods and Services -1,760 -1,467 -1,857 -2,516 -1,956 -2,234 -2,170 -2,719 -5,405 -4,357 -4,742 -6,636 -7,072 -8,742 -9,963 -10,549 -10,874 -11,230 -12,628 -12,675 -14,616 -12,038 -12,323
Statistical Discrepancy 60 607 -97 680 1,182 1,018 1,168 1,585 847 154 42 -935 -2,060 -2,202 -550 -256 249 777 895 1,030 219 459 456
GDP expenditure 29,380 31,008 33,693 36,371 39,373 44,932 49,811 54,694 59,640 62,798 66,106 71,903 78,457 84,602 89,543 95,662 102,700 110,485 120,131 129,602 125,768 129,421 136,052
Check GDP (P) - (GDP E+Statistical Descrepency) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange rate 3859 3924 3921 3975 4016 4092 4103 4060 4060 4140 4044 4016 4033 4027 4030 4025 4030 4048 4065 4070 4078 4095 4115
GDP in Billion USD 7 8 8 9 10 11 12 14 15 15 16 17 19 20 22 24 26 27 30 32 31 32 33
Population (Million ) 12 12 12 12 13 13 13 13 13 14 14 14 14 15 15 15 15 16 16 16 16 17 17
Per capita GDP ($) 599 634 672 715 776 856 940 1041 1099 1093 1154 1236 1310 1399 1489 1579 1668 1751 1882 2010 1912 1926 1986