Current Prices                              Current Growth Rath       
NCPA 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 6.0% -2.6% 13.4% 6.3% 26.1% 13.5% 16.2% 32.3% 5.1% 10.8% 13.3% 5.6% 1.2% 1.3% 0.3% 2.9% 4.3% 4.3% 3.8% 5.6% 5.0% 6.5%
AGRICULTURAL CROPPING A1 0.3% -4.9% 26.1% 8.7% 39.3% 12.5% 20.8% 39.0% 5.6% 13.7% 20.1% 6.6% 1.2% 1.3% 0.4% 2.1% 3.7% 3.7% 3.2% 5.5% 4.6% 5.8%
LIVESTOCK & LIVESTOCK PRODUCTS A2 10.6% 6.6% 4.5% 9.0% 29.9% 17.9% 13.5% 24.9% 7.3% 10.5% 5.1% 3.2% 2.2% 2.5% 0.0% 3.0% 3.6% 3.6% 3.9% 6.1% 5.7% 6.7%
FORESTRY & LOGGING A3 0.9% -5.0% 20.6% 7.0% 9.8% 12.6% 6.2% 18.5% -2.7% 1.4% -0.8% -3.8% -2.9% -6.8% -1.7% 1.4% 3.8% 3.8% 6.9% 2.6% 8.6% 6.6%
FISHING A4 13.8% -3.7% -0.3% 0.6% 6.5% 12.7% 11.2% 26.3% 4.5% 6.0% 4.0% 6.8% 1.6% 2.0% 0.5% 5.9% 6.9% 6.9% 5.1% 5.9% 4.9% 8.2%
INDUSTRY 22.8% 18.2% 18.2% 23.6% 21.2% 25.6% 16.1% 11.2% 2.9% 13.6% 15.4% 14.4% 16.4% 15.3% 16.2% 15.2% 14.5% 21.4% 17.5% -8.2% 13.9% 10.3%
MINING & QUARRYING B0 16.9% 17.6% 19.1% 25.0% 28.4% 16.3% 15.0% 19.5% 16.4% 39.5% 15.3% 30.0% 20.5% 39.7% 26.9% 26.0% 20.7% 20.7% 25.8% 22.6% 28.6% 24.7%
MANUFACTURE OF FOOD PRODUCTS C1 10.8% 3.8% 12.6% 9.0% 26.6% 14.4% 19.2% 27.4% 10.3% 13.9% 12.8% 13.8% 11.2% 15.6% 14.8% 12.9% 15.8% 10.3% 12.7% 2.8% 15.1% 9.7%
MANUFACTURE OF BEVERAGES & TOBACCO C2 3.4% 11.5% 8.3% 24.6% 13.5% 18.2% 26.2% 9.9% 13.5% 12.5% 13.5% 10.9% 7.9% 5.0% 9.9% 12.8% 25.5% 14.5% 10.2% 6.3% 12.9% 8.7%
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 35.6% 22.4% 21.0% 29.0% 15.1% 27.0% 13.2% 5.4% -5.8% 15.3% 21.6% 10.6% 15.9% 11.2% 14.4% 10.0% 11.7% 17.8% 19.8% -18.5% 17.4% 7.7%
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 8.0% 10.1% 7.0% 27.9% 38.5% 27.1% 29.0% 27.9% 13.2% 16.2% 15.8% 12.7% 11.8% 15.1% 10.3% 7.7% 5.4% 8.6% 6.5% 4.1% 12.1% 9.9%
MANUFACTURE OF RUBBER C5 4.1% 18.3% 33.3% 16.1% 20.7% 31.3% 7.0% 14.8% 12.6% 16.8% 10.4% 15.3% 13.6% 14.7% 11.3% 13.6% 11.8% 9.8% 12.5% 5.9% 16.9% 7.9%
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 5.0% 33.8% 20.1% 28.9% 36.1% 29.1% 15.6% 15.1% 13.8% 14.3% 12.1% 14.4% 12.9% 14.1% 12.7% 10.1% 11.2% 11.9% 9.0% 11.5% 16.4% 18.9%
MANUFACTURE OF METALLIC  PRODUCTS C7 18.5% 23.9% 25.0% 26.9% 39.4% 31.9% 21.1% 19.5% 14.5% 15.3% 12.2% 16.8% 16.2% 15.3% 15.6% 14.9% 13.7% 13.7% 10.7% 22.4% 25.7% 22.2%
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 22.3% 21.4% 27.0% 24.4% 34.9% 29.3% 21.0% 20.0% 15.1% 15.8% 13.8% 16.5% 16.1% 15.5% 13.1% 11.9% 12.8% 12.8% 10.4% 21.5% 19.5% 17.7%
ELECTRICITY D0 34.2% 25.5% 24.3% 28.8% 22.2% 42.4% 27.3% 17.0% 15.8% 16.6% 13.8% 15.3% 17.4% 14.1% 11.2% 10.5% 9.3% 11.3% 5.7% 2.6% 4.7% 5.6%
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 47.7% 30.6% 28.0% 32.3% 24.2% 45.5% 28.6% 17.6% 16.3% 17.0% 14.2% 15.6% 19.0% 14.6% 10.8% 9.8% 6.2% 14.9% 12.4% 2.9% 13.9% 5.7%
CONSTRUCTION F0 16.2% 15.3% 11.8% 15.9% 26.1% 21.9% 16.6% 9.6% 4.3% 5.2% 6.1% 22.9% 23.2% 23.8% 24.8% 28.8% 20.8% 39.9% 21.5% -15.4% 4.6% 7.4%
SERVICES 18.4% 11.1% 13.1% 19.8% 22.1% 17.8% 20.1% 21.1% 5.7% 11.5% 10.8% 11.4% 13.8% 15.1% 11.9% 8.5% 9.4% 9.7% 8.0% -4.3% -1.4% 8.5%
WHOLESALE & RETAIL TRADE G1 10.9% 7.0% 10.2% 18.1% 21.7% 16.4% 21.1% 22.8% 7.3% 16.2% 11.9% 10.1% 11.8% 16.6% 12.4% 8.3% 10.8% 10.8% 7.0% -8.0% -1.6% 8.6%
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 9.6% 6.2% 9.1% 16.3% 19.9% 15.2% 19.8% 21.6% 7.0% 15.6% 11.5% 9.8% 11.5% 13.7% 10.9% 7.9% 5.6% 7.9% 3.5% 1.9% 6.5% 7.8%
TRANSPORTATION & STORAGE  H0 14.2% 3.6% 4.4% 18.4% 21.6% 7.7% 10.8% 23.9% 0.3% 6.7% 7.1% 3.5% 7.0% 8.4% 10.1% 10.2% 11.5% 9.0% 8.9% -4.9% 15.7% 11.9%
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 40.1% 17.0% 12.9% 15.5% 31.1% 22.4% 21.3% 30.4% 5.9% 12.9% 11.2% 20.4% 22.0% 15.3% 11.3% 7.6% 9.8% 7.7% 6.9% -15.0% -26.5% 25.0%
INFORMATION & COMMUNICATIONS J0 20.4% 9.3% 10.1% 24.9% 28.3% 13.7% 17.1% 30.9% 6.1% 12.9% 13.4% 9.8% 13.6% 15.2% 13.0% 7.8% 3.5% 6.3% 12.7% 13.6% 15.7% 7.5%
FINANCIAL & INSURANCE ACTIVITIES K0 6.8% 15.1% 19.8% 38.1% 37.5% 38.6% 39.3% 19.8% 15.0% 19.6% 25.7% 19.9% 22.6% 24.3% 16.8% 8.8% 9.4% 11.9% 10.2% 4.6% 4.6% 5.7%
REAL ESTATE ACTIVITIES  L0 15.0% 12.4% 22.0% 20.7% 12.3% 16.0% 14.3% 11.9% 4.1% 6.2% 5.7% 12.3% 16.5% 19.0% 14.9% 15.9% 14.8% 14.8% 10.7% -9.9% -14.9% 2.4%
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 14.6% 12.1% 21.5% 20.3% 12.1% 15.8% 14.1% 11.3% 8.8% 5.2% 12.6% 14.0% 12.3% 9.6% 9.1% 6.9% 8.5% 7.1% 7.9% -2.6% 0.3% 4.6%
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 13.8% 11.5% 20.6% 19.6% 11.8% 15.4% 13.8% 14.5% 1.4% 5.3% 6.2% 12.9% 15.6% 16.5% 12.0% 6.6% 6.4% 8.6% 8.7% 7.2% 8.7% 5.6%
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 6.6% 20.0% 13.6% 12.1% 19.4% 19.2% 38.3% 22.4% 6.0% 10.9% 10.2% 6.8% 9.5% 11.2% 9.0% 5.7% 6.5% 8.7% 7.0% 11.8% 18.8% -1.2%
EDUCATION   P0 33.8% 14.8% 15.5% 24.5% 23.7% 20.0% 17.7% 17.4% 4.0% 8.2% 8.0% 7.9% 9.2% 12.1% 9.7% 4.8% 4.0% 6.1% 5.1% -3.7% 4.0% 5.8%
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 30.3% 13.6% 14.4% 23.0% 22.5% 19.2% 17.1% 16.9% 3.9% 8.0% 7.8% 6.7% 10.1% 10.1% 8.7% 6.5% 6.8% 7.8% 9.9% 24.0% 16.9% 11.5%
ARTS, ENTERTAINMENT & RECREATION R0 39.3% 16.5% 17.1% 26.6% 25.3% 21.1% 18.5% 18.1% 4.2% 8.5% 8.2% 8.7% 9.3% 14.0% 9.9% 5.9% 5.7% 6.5% 5.5% -5.3% -0.9% 6.5%
OTHER SERVICE ACTIVITIES S0 29.5% 13.3% 14.2% 22.6% 22.2% 18.4% 17.6% 16.8% 3.9% 8.0% 7.8% 8.1% 8.5% 9.6% 9.3% 7.7% 5.0% 8.0% 8.5% -4.5% -2.6% 5.6%
TAXES LESS SUBSIDIES ON PRODUCTS 6.8% 14.0% 3.3% 34.8% 13.3% 13.4% 56.6% 6.9% 6.9% 8.9% 9.5% 10.0% 10.9% 11.8% 10.3% 11.1% 12.8% 12.8% 10.4% -4.6% 4.6% 7.4%
SUBSIDIES
GDP Production 14.3% 8.4% 13.9% 17.7% 22.4% 18.5% 19.9% 20.1% 4.9% 11.7% 12.6% 10.5% 11.0% 11.6% 10.5% 9.6% 10.3% 12.9% 11.0% -4.4% 5.8% 8.8%
Final Consumption Expenditure 8.5% 5.2% 16.2% 16.9% 23.7% 15.5% 18.1% 20.1% 6.3% 12.5% 14.1% 7.1% 9.7% 8.4% 7.7% 8.8% 7.3% 11.1% 4.8% -6.7% 5.2% 3.4%
     Household Final Consumption Expenditure 8.2% 4.4% 16.1% 17.2% 24.4% 15.7% 17.1% 20.4% 5.7% 12.5% 14.8% 7.1% 9.9% 8.6% 7.8% 9.0% 7.3% 11.5% 4.6% -7.9% 3.2% 3.9%
     NPISH 3.1% 14.9% 16.5% 13.1% 12.7% 14.3% 11.4% 7.2% 8.4% 5.7% 5.6% 3.9% 4.5% 3.3% 4.9% 5.5% 5.4% 4.0% 5.4% 1.5% 13.6% 5.2%
     Government Consumption Expenditure 15.2% 14.7% 17.9% 14.7% 17.7% 12.8% 35.5% 20.3% 14.6% 14.8% 7.1% 6.6% 8.8% 8.0% 7.0% 6.8% 8.7% 6.5% 7.8% 7.8% 28.1% -2.2%
Gross Fixed Capital Formation 8.0% 30.3% 15.9% 20.3% 24.1% 24.0% 25.5% 8.7% 21.1% -5.8% 13.1% 22.3% 21.4% 25.4% 10.1% 11.5% 11.3% 13.7% 13.5% -4.4% 2.7% 24.3%
   Livestock 34.5% 8.6% 20.2% 30.4% -10.2% -9.5% -21.0% 8.6% -6.8% 0.1% 1.4% 10.8% 1.9% 1.9% 2.7% 1.9% 5.6% 0.0% 4.5% 4.5% 4.5% 4.5%
   Durable Equipment 10.3% 26.0% 15.7% 18.1% 17.7% 22.8% 35.2% 9.6% 7.5% 11.9% 14.7% 23.5% 20.5% 24.6% 7.0% 9.8% 10.0% 12.0% 9.4% 3.9% 9.9% 28.4%
   Construction 5.7% 35.2% 16.2% 21.9% 30.2% 25.8% 20.2% 8.1% 31.4% -16.5% 12.1% 21.6% 22.4% 26.4% 12.6% 12.8% 12.3% 15.0% 16.4% -10.1% -2.8% 20.9%
   Other 4.9% 4.8% 7.0% 6.3% 6.5% 7.5% 5.9% 5.2% 5.6% 5.4% 4.8% 3.8% 2.4% 12.9% 11.3% 14.3% 14.3% 13.9% 6.3% 8.3% 16.3% -75.7%
Change in Inventories 65% 14% 5% -4% 24% 14% -15% -4% -6% 5% 7% 12% 6% 5% 6% 11% 8% 0% 8% -6% -6% 4%
   Livestock & Poultry 3.6% 28% 25% -28% 23% 9% -4% -15% 0% -2% 2% 10% 0% -1% -10% 9% 6% 0% 8% 1% 1% 1%
   Industry 205.4% 3.6% -14.7% 29.6% 24.1% 17.8% -23.6% 5.4% -10.1% 10.7% 11.3% 13.4% 9.9% 8.9% 14.6% 12.0% 8.7% 0.0% 7.6% -9.2% -9.2% 5.9%
Exports of Goods and Services 18.6% 14.8% 14.0% 32.0% 22.8% 25.5% 13.3% 21.4% -21.6% 21.4% 11.9% 17.9% 17.9% 11.6% 9.2% 10.5% 10.1% 11.3% 10.9% 3.4% 27.8% 8.6%
   Merchandise 15.9% 13.8% 21.0% 26.7% 15.8% 28.4% 10.7% 26.3% -29.0% 24.6% 13.4% 17.7% 18.9% 12.0% 11.1% 12.0% 10.5% 11.4% 12.2% 15.2% 42.2% 9.0%
   Services 27.5% 17.5% -6.0% 51.5% 44.5% 18.4% 20.5% 9.4% -0.4% 14.7% 8.7% 18.5% 15.6% 10.5% 4.7% 6.7% 9.0% 11.0% 7.5% -30.0% -38.8% 4.0%
Less: Imports of Goods and Services 13.3% 14.6% 17.0% 26.0% 25.8% 23.7% 15.0% 13.6% -14.3% 19.0% 12.8% 17.1% 19.4% 10.8% 7.7% 9.8% 8.0% 9.6% 6.2% -1.3% 25.6% 8.6%
   Merchandise 13.7% 16.0% 18.0% 27.2% 25.8% 24.1% 15.4% 14.3% -15.5% 20.7% 13.4% 18.2% 20.4% 11.1% 8.1% 9.8% 8.0% 9.9% 6.2% 0.3% 29.8% 8.5%
   Services 11.2% 6.4% 10.4% 17.9% 26.1% 20.3% 11.3% 8.1% -4.1% 6.3% 7.8% 7.1% 9.4% 7.7% 3.6% 9.9% 7.6% 6.1% 6.8% -21.6% -40.3% 10.3%
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 11.5% 9.0% 14.1% 19.2% 21.8% 17.5% 18.4% 22.5% 6.3% 8.4% 13.5% 9.8% 10.7% 13.0% 9.2% 9.9% 9.7% 12.8% 10.0% -3.6% 5.2% 9.6%
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)