Current Prices                              Constant 2014 Growth Rate      
NCPA 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 3.4% -2.5% 11.8% -0.3% 16.5% 5.6% 5.9% 5.9% 5.6% 4.4% 2.5% 4.3% 1.1% 0.6% 0.2% 1.3% 1.7% 1.1% -0.4% 0.6% 1.5% 0.6%
AGRICULTURAL CROPPING A1 2.1% -4.6% 22.2% -2.1% 27.9% 5.5% 8.4% 6.8% 6.0% 5.9% 4.5% 5.1% 0.8% 0.7% 0.3% 2.0% 2.2% 1.3% 0.6% 0.6% 2.2% 1.1%
LIVESTOCK & LIVESTOCK PRODUCTS A2 12.1% 0.0% 6.9% 5.1% 6.8% 9.4% 4.9% 4.9% 6.1% 3.2% 1.3% 1.9% 1.1% 1.3% 0.0% 0.6% 1.2% 0.3% -2.6% 0.9% 2.3% 1.2%
FORESTRY & LOGGING A3 -3.4% -6.1% -4.9% -1.1% 3.0% 4.9% 3.9% 0.7% 1.1% 1.2% -13.7% -4.8% -5.2% -3.6% -0.8% -1.7% -1.4% -1.5% -1.8% -1.2% -0.8% -2.5%
FISHING A4 3.6% 1.5% 1.0% 0.3% 2.1% 3.1% 0.1% 5.7% 5.2% 1.7% 2.4% 5.9% 3.5% 0.5% 0.1% 0.4% 1.0% 1.7% -1.5% 0.7% -1.0% -1.3%
INDUSTRY 10.7% 15.4% 11.7% 15.3% 13.0% 17.5% 9.1% 6.1% 1.7% 5.7% 13.1% 9.5% 11.4% 11.2% 12.6% 13.7% 13.1% 14.8% 13.0% -2.2% 8.4% 8.2%
MINING & QUARRYING B0 10.7% 24.4% 16.8% 22.8% 24.9% 14.7% 6.4% 14.4% 18.5% 26.4% 18.4% 24.9% 16.8% 22.9% 21.6% 20.0% 19.9% 18.8% 21.5% 18.8% 26.9% 12.4%
MANUFACTURE OF FOOD PRODUCTS C1 5.0% 1.4% 4.9% 5.6% 1.9% 5.4% 5.0% 7.9% 7.9% 9.8% 5.0% 9.3% 7.7% 8.4% 8.0% 7.9% 8.1% 7.5% 7.8% 3.4% 4.2% 7.6%
MANUFACTURE OF BEVERAGES & TOBACCO C2 4.9% 3.3% 2.8% 3.9% 3.4% 5.3% 4.9% 7.7% 7.7% 9.7% 4.9% 9.2% 7.6% 7.1% 9.2% 8.8% 8.2% 8.1% 7.7% 4.4% 7.9% 5.6%
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 30.9% 23.4% 18.7% 26.8% 10.9% 22.3% 11.6% 3.7% -7.7% 20.2% 21.7% 7.9% 12.2% 8.1% 11.4% 9.2% 11.9% 15.4% 12.9% -7.7% 15.9% 11.3%
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 1.4% 7.8% 7.7% 4.7% 4.3% -1.7% 8.3% 8.4% 8.2% 7.5% 5.8% 8.3% 7.5% 8.2% 4.9% 4.7% 5.0% 5.0% 3.0% 3.0% 9.6% 7.4%
MANUFACTURE OF RUBBER C5 2.7% 3.7% 2.6% 3.1% 11.8% 12.9% 8.0% 7.9% 9.3% 8.5% 7.8% 11.2% 9.8% 9.1% 8.2% 6.6% 8.4% 7.9% 4.0% 11.5% 14.8% 6.9%
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 0.8% 29.3% 14.2% 17.3% 24.3% 22.7% 12.5% 11.2% 11.5% 11.7% 8.1% 10.8% 9.2% 8.3% 7.9% 9.6% 7.9% 8.7% 9.1% 11.1% 18.7% 6.6%
MANUFACTURE OF METALLIC  PRODUCTS C7 4.8% 11.6% 10.9% 10.4% 20.3% 17.5% 8.8% 8.7% 10.2% 9.3% 7.7% 11.7% 11.0% 9.4% 10.7% 11.7% 10.8% 8.3% 8.7% 17.8% 22.6% 14.6%
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 5.5% 7.8% 9.9% 8.7% 19.2% 15.9% 8.5% 8.5% 10.1% 9.2% 11.9% 8.2% 10.8% 9.4% 7.1% 11.1% 12.1% 9.9% 9.1% 18.9% 19.9% 13.9%
ELECTRICITY D0 23.6% 12.4% 12.6% 14.7% 16.0% 35.2% 14.8% 11.7% 11.5% 10.2% 8.0% 10.7% 10.2% 11.3% 7.3% 5.6% 7.5% 9.1% 6.8% 1.3% 2.6% 5.2%
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 27.7% 18.9% 9.5% 16.2% 17.5% 37.9% 15.6% 12.3% 12.0% 10.6% 9.8% 9.5% 11.6% 13.1% 8.1% 5.1% 6.5% 7.8% 8.0% 1.4% 4.1% 5.4%
CONSTRUCTION F0 1.1% 23.2% 10.9% 12.9% 21.8% 19.8% 6.4% 5.5% 4.7% -20.9% 7.2% 11.2% 13.4% 21.1% 22.5% 30.3% 20.3% 21.8% 18.7% -7.6% -8.0% 0.9%
SERVICES 9.8% 8.1% 9.2% 11.9% 11.9% 11.1% 10.6% 9.2% 4.2% 5.1% 6.8% 8.5% 9.6% 9.8% 6.9% 6.8% 7.0% 7.1% 6.6% -6.7% -1.8% 3.6%
WHOLESALE & RETAIL TRADE G1 5.2% 4.4% 5.3% 7.4% 10.1% 8.7% 11.0% 10.9% 5.5% 8.9% 5.8% 7.5% 9.4% 10.2% 7.7% 7.9% 6.7% 6.5% 5.7% -6.3% 2.5% 4.5%
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 4.9% 4.1% 5.0% 7.0% 9.6% 8.3% 10.5% 10.5% 5.4% 8.6% 5.6% 7.3% 9.1% 7.5% 7.3% 5.7% 6.8% 7.5% 8.8% -4.3% 2.6% 6.1%
TRANSPORTATION & STORAGE  H0 22.1% 18.1% 7.7% 6.5% 7.5% 13.0% 9.4% 9.1% 6.5% 4.8% 5.9% 11.8% 11.6% 6.9% 8.0% 9.8% 6.0% 8.0% 8.4% -2.7% 3.8% 4.7%
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 18.2% 7.2% 4.3% 10.7% 13.9% 8.4% 7.4% 5.3% 4.8% 9.0% 6.8% 7.1% 9.9% 8.6% 3.6% 2.6% 5.9% 6.3% 5.5% -34.2% -39.5% 22.0%
INFORMATION & COMMUNICATIONS J0 13.8% 7.0% 4.2% 10.3% 15.1% 3.9% 9.7% 6.1% 4.7% 8.8% 6.7% 6.9% 9.7% 6.4% 6.5% 7.7% 8.7% 6.4% 9.8% 11.5% 12.0% 9.0%
FINANCIAL & INSURANCE ACTIVITIES K0 -12.5% 14.5% 10.0% 24.2% 23.2% 27.6% 25.5% 22.4% 10.8% 16.4% 18.0% 16.7% 11.6% 16.1% 8.2% 8.9% 6.7% 8.0% 7.9% 4.3% 3.2% -1.0%
REAL ESTATE ACTIVITIES  L0 14.6% 10.5% 26.0% 22.4% 8.9% 12.2% 11.8% 5.8% -2.1% -15.9% 4.7% 14.1% 12.5% 14.5% 11.9% 9.9% 12.5% 11.0% 8.7% -8.3% -8.5% 0.5%
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 11.4% 8.5% 21.3% 19.0% 7.8% 10.8% 10.5% 5.3% -1.9% -11.4% 7.4% 5.6% 8.1% 8.2% 5.9% 6.6% 7.6% 7.5% 6.3% -1.6% 0.1% 1.3%
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 13.3% 9.7% 24.1% 21.1% 8.5% 11.6% 11.3% 5.6% -2.0% 1.3% 5.1% 4.6% 5.6% 6.3% 8.4% 7.6% 6.9% 7.8% 6.6% 3.6% 2.6% 1.3%
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 0.8% 0.4% 1.1% 0.9% 0.7% 1.6% 2.7% 7.2% 3.5% 9.9% 9.9% 3.8% 6.6% 7.4% 4.6% 5.3% 5.6% 5.9% 5.6% 8.6% 14.8% -3.7%
EDUCATION   P0 12.9% 14.5% 17.7% 20.9% 24.8% 17.9% 13.0% 12.7% 3.4% 5.5% 3.1% 6.3% 7.9% 8.5% 6.6% 4.5% 4.9% 5.0% 4.5% -1.0% 2.4% 3.5%
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 10.9% 17.9% 18.7% 18.1% 18.5% 17.5% 12.3% 12.4% 3.3% 4.7% 3.7% 6.1% 6.8% 7.3% 5.4% 5.9% 6.5% 7.1% 6.8% 15.1% 14.8% 1.2%
ARTS, ENTERTAINMENT & RECREATION R0 19.0% 16.9% 14.5% 18.9% 19.2% 18.0% 12.7% 7.7% 8.2% 4.8% 3.8% 6.3% 7.9% 8.2% 5.3% 6.3% 7.5% 6.5% 7.1% -7.7% -4.8% 2.1%
OTHER SERVICE ACTIVITIES S0 16.8% 18.5% 14.3% 17.7% 18.8% 16.2% 11.3% 9.9% 4.4% 6.5% 6.8% 6.9% 7.5% 8.1% 5.1% 6.5% 6.2% 5.6% 4.8% -0.6% -0.4% 1.2%
TAXES LESS SUBSIDIES ON PRODUCTS 3.0% 13.1% 1.0% 28.1% 6.5% 8.0% 46.4% 9.6% 6.5% 5.4% 7.1% 8.2% 8.7% 9.8% 8.5% 8.1% 8.8% 8.7% 9.5% -2.5% 4.2% 5.5%
SUBSIDIES
GDP Production 7.4% 6.3% 10.3% 9.5% 13.3% 10.9% 10.4% 7.5% 4.1% 5.1% 7.3% 7.7% 7.9% 8.0% 7.2% 7.9% 8.1% 8.8% 7.9% -3.6% 3.1% 5.1%
Final Consumption Expenditure 4.5% 6.2% 9.0% 5.5% 13.0% 7.4% 10.2% 12.3% 2.4% 9.5% 10.6% 6.1% 6.8% 5.2% 5.6% 4.7% 6.8% 5.5% 3.8% -1.1% -1.2% 4.6%
     Household Final Consumption Expenditure 4.3% 5.9% 9.0% 6.0% 13.4% 8.0% 7.5% 12.7% 1.0% 9.3% 10.8% 6.1% 6.9% 5.4% 5.7% 4.6% 6.7% 5.5% 3.4% -1.8% -2.6% 5.2%
     NPISH 3.6% 11.9% 15.4% 9.2% 14.0% 4.6% 6.4% 15.7% 10.4% 6.2% 7.4% 3.8% 3.7% 3.3% 3.3% 3.9% 5.8% 3.5% 6.5% 2.9% -6.1% 5.8%
     Government Consumption Expenditure 10.0% 10.9% 5.9% -5.5% 4.1% -3.7% 84.5% 5.3% 23.6% 13.2% 8.6% 6.9% 6.4% 3.0% 4.4% 5.7% 8.3% 5.9% 8.8% 9.2% 12.3% -1.2%
Gross Fixed Capital Formation 2.5% 24.3% 10.8% 13.7% 18.6% 19.1% 12.7% 16.8% 6.1% -7.5% 12.2% 19.3% 17.1% 10.7% 10.1% 13.0% 8.2% 17.9% 14.7% -1.8% 4.7% 5.4%
   Livestock 17.1% 13.7% 11.6% -25.9% 50.9% -53.1% 12.9% 28.0% 0.7% 5.1% -0.1% 10.4% 0.2% -2.9% 12.5% 4.9% 5.9% 10.0% 21.2% 1.7% 6.6% 10.8%
   Durable Equipment 6.0% 20.2% 8.0% 10.8% 11.1% 17.0% 19.8% 13.9% 2.6% 8.0% 10.4% 18.6% 15.8% 14.1% 6.6% 16.1% 8.8% 18.7% 14.9% 1.9% 6.4% 8.1%
   Construction -0.6% 28.5% 13.2% 17.0% 23.8% 21.9% 8.3% 18.8% 8.4% -17.4% 13.9% 20.0% 18.4% 8.2% 13.0% 10.8% 7.7% 17.4% 14.6% -5.0% 3.2% 2.9%
   Other 4.3% 2.2% 4.1% 4.0% 4.0% 3.9% 3.8% 1.6% 6.9% 3.7% 2.2% 2.9% 2.2% 4.8% 9.8% 12.0% 12.3% 11.0% 12.6% 3.0% 5.3% 9.2%
Change in Inventories 10.2% 30.8% 13.5% -37.7% 14.1% 43.4% -16.6% 11.2% 0.2% 14.7% 1.7% 5.0% 0.5% 4.0% 0.6% 7.8% 4.6% 6.8% 4.6% -1.7% 5.2% 4.8%
   Livestock & Poultry 11.0% 36.7% 43.1% -48.9% 0.0% 4.4% 1.2% 22.9% 5.4% 3.6% -2.2% 3.0% 0.1% -8.2% -7.6% 5.8% 2.2% 7.2% 2.8% -1.3% 4.8% 3.5%
   Industry 9.5% 25.4% -16.2% -18.4% 29.3% 75.8% -25.4% 3.4% -3.9% 24.3% 4.5% 6.4% 0.8% 11.9% 5.1% 8.8% 5.6% 6.6% 5.4% -1.9% 5.4% 5.4%
Exports of Goods and Services 17.8% 13.7% 9.8% 30.2% 18.8% 19.3% 11.3% 15.8% -8.0% 20.0% 19.1% 14.8% 14.6% 11.1% 8.6% 8.7% 6.9% 6.9% 12.3% -12.2% 6.1% 21.3%
   Merchandise 15.8% 12.9% 18.6% 25.9% 12.3% 22.9% 10.5% 14.5% -11.5% 23.5% 20.1% 16.5% 15.4% 12.8% 10.2% 9.1% 7.0% 6.8% 14.6% -3.2% 16.0% 23.6%
   Services 22.5% 15.5% -9.0% 41.9% 34.7% 12.0% 13.1% 18.6% -0.5% 13.3% 17.0% 11.4% 13.0% 7.1% 5.0% 7.7% 6.6% 7.1% 6.6% -36.8% -35.0% 4.4%
Less: Imports of Goods and Services 11.3% 15.5% 13.8% 20.4% 18.2% 16.7% 12.7% 24.7% -9.9% 18.3% 22.1% 13.5% 16.0% 11.5% 8.2% 7.8% 6.3% 7.7% 10.5% -8.3% 1.9% 18.6%
   Merchandise 11.4% 17.2% 15.0% 22.6% 18.5% 17.2% 13.6% 24.2% -8.6% 19.7% 23.3% 14.0% 16.9% 11.8% 8.5% 7.9% 6.6% 7.9% 10.9% -7.1% 5.2% 18.6%
   Services 10.6% 7.5% 7.2% 8.0% 16.7% 13.8% 6.4% 28.2% -19.0% 7.6% 11.1% 8.5% 6.7% 9.1% 4.4% 6.7% 3.2% 5.8% 5.0% -24.5% -51.8% 18.3%
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 5.5% 8.7% 7.9% 8.3% 14.1% 10.9% 9.8% 9.0% 5.3% 5.3% 8.8% 9.1% 7.8% 5.8% 6.8% 7.4% 7.6% 8.7% 7.9% -3.0% 2.9% 5.1%
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)