Current Prices                              Current Distribution      
NCPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 35.5% 33.0% 29.6% 29.5% 26.6% 27.4% 26.3% 25.5% 28.0% 28.1% 27.9% 28.0% 26.8% 24.4% 22.2% 20.1% 18.9% 17.9% 16.5% 15.4% 17.0% 16.9% 16.5%
AGRICULTURAL CROPPING A1 15.9% 14.0% 12.3% 13.6% 12.5% 14.3% 13.5% 13.6% 15.8% 15.9% 16.2% 17.3% 16.7% 15.2% 13.8% 12.5% 11.7% 11.0% 10.1% 9.4% 10.3% 10.2% 9.9%
LIVESTOCK & LIVESTOCK PRODUCTS A2 5.5% 5.3% 5.3% 4.8% 4.5% 4.7% 4.7% 4.5% 4.6% 4.8% 4.7% 4.4% 4.1% 3.8% 3.5% 3.1% 3.0% 2.8% 2.5% 2.4% 2.6% 2.6% 2.6%
FORESTRY & LOGGING A3 3.5% 3.1% 2.7% 2.8% 2.6% 2.3% 2.2% 2.0% 1.9% 1.8% 1.6% 1.4% 1.2% 1.1% 0.9% 0.8% 0.7% 0.7% 0.6% 0.6% 0.7% 0.7% 0.7%
FISHING A4 10.6% 10.6% 9.4% 8.3% 7.1% 6.1% 5.8% 5.4% 5.7% 5.7% 5.4% 5.0% 4.8% 4.4% 4.0% 3.7% 3.5% 3.4% 3.2% 3.1% 3.4% 3.4% 3.3%
INDUSTRY 21.6% 23.3% 25.4% 26.3% 27.7% 27.4% 29.1% 28.1% 26.0% 25.6% 26.0% 26.7% 27.6% 29.0% 29.9% 31.5% 33.1% 34.3% 36.9% 39.0% 37.5% 40.3% 40.9%
MINING & QUARRYING B0 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.4% 0.5% 0.5% 0.6% 0.7% 0.8% 0.9% 1.0% 1.1% 1.4% 1.7% 2.0%
MANUFACTURE OF FOOD PRODUCTS C1 2.5% 2.4% 2.3% 2.3% 2.1% 2.2% 2.1% 2.1% 2.3% 2.4% 2.4% 2.4% 2.5% 2.5% 2.6% 2.7% 2.8% 2.9% 2.8% 2.9% 3.1% 3.4% 3.4%
MANUFACTURE OF BEVERAGES & TOBACCO C2 0.8% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.6% 0.6% 0.6% 0.7% 0.7% 0.7% 0.8% 0.9% 0.9%
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 9.0% 10.7% 12.1% 12.9% 14.1% 13.2% 14.2% 13.4% 11.7% 10.6% 10.9% 11.8% 11.8% 12.3% 12.3% 12.7% 12.7% 12.9% 13.5% 14.5% 12.4% 13.7% 13.6%
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 0.9% 0.9% 0.9% 0.8% 0.9% 1.0% 1.1% 1.2% 1.3% 1.4% 1.4% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.4% 1.4% 1.3% 1.5% 1.5% 1.6%
MANUFACTURE OF RUBBER C5 1.0% 0.9% 1.0% 1.1% 1.1% 1.1% 1.2% 1.1% 1.0% 1.1% 1.2% 1.1% 1.2% 1.2% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.5% 1.6% 1.6%
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 0.4% 0.4% 0.5% 0.5% 0.6% 0.6% 0.7% 0.7% 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 1.0% 1.1%
MANUFACTURE OF METALLIC  PRODUCTS C7 0.7% 0.8% 0.9% 1.0% 1.0% 1.2% 1.3% 1.3% 1.3% 1.4% 1.5% 1.5% 1.6% 1.6% 1.7% 1.8% 1.8% 1.9% 1.9% 1.9% 2.4% 2.9% 3.3%
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 0.5% 0.5% 0.6% 0.6% 0.7% 0.7% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 1.0% 1.0% 1.1% 1.1% 1.1% 1.2% 1.2% 1.1% 1.5% 1.6% 1.8%
ELECTRICITY D0 0.4% 0.4% 0.5% 0.6% 0.6% 0.6% 0.7% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.9% 1.0% 1.0% 1.0%
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.5% 0.5%
CONSTRUCTION F0 5.1% 5.2% 5.5% 5.4% 5.3% 5.5% 5.6% 5.5% 5.0% 5.0% 4.7% 4.4% 4.9% 5.5% 6.1% 6.8% 8.0% 8.8% 10.9% 12.0% 10.6% 10.4% 10.3%
SERVICES 36.7% 38.1% 39.0% 38.7% 39.4% 39.4% 39.1% 39.2% 39.5% 39.8% 39.7% 39.1% 39.4% 40.4% 41.7% 42.2% 41.8% 41.4% 40.2% 39.1% 39.1% 36.5% 36.4%
WHOLESALE & RETAIL TRADE G1 10.0% 9.7% 9.6% 9.3% 9.3% 9.3% 9.1% 9.2% 9.4% 9.6% 10.0% 10.0% 9.9% 10.0% 10.5% 10.6% 10.5% 10.6% 10.4% 10.0% 9.6% 8.9% 8.9%
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.4% 0.5% 0.5% 0.5%
TRANSPORTATION & STORAGE  H0 5.6% 5.6% 5.4% 4.9% 4.9% 4.9% 4.5% 4.1% 4.2% 4.1% 3.9% 3.7% 3.5% 3.3% 3.2% 7.1% 7.0% 7.0% 6.6% 6.4% 5.7% 3.9% 4.5%
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 3.6% 4.4% 4.8% 4.8% 4.7% 5.0% 5.2% 5.2% 5.7% 5.7% 5.8% 5.7% 6.2% 6.9% 7.1% 1.1% 1.1% 1.0% 1.0% 1.0% 1.2% 1.3% 1.3%
INFORMATION & COMMUNICATIONS J0 0.9% 0.9% 0.9% 0.9% 0.9% 1.0% 1.0% 0.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.1% 1.1% 1.1% 1.1% 1.0% 1.0% 1.0% 1.2% 1.3% 1.3%
FINANCIAL & INSURANCE ACTIVITIES K0 1.2% 1.1% 1.2% 1.3% 1.5% 1.7% 2.0% 2.3% 2.3% 2.5% 2.7% 3.0% 3.2% 3.6% 4.0% 4.2% 4.2% 4.1% 4.1% 4.1% 4.5% 4.4% 4.3%
REAL ESTATE ACTIVITIES  L0 4.3% 4.4% 4.5% 4.9% 5.0% 4.6% 4.5% 4.3% 4.0% 3.9% 3.8% 3.5% 3.6% 3.8% 4.0% 4.2% 4.4% 4.6% 4.7% 4.7% 4.4% 3.5% 3.3%
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 1.2% 1.2% 1.3% 1.4% 1.4% 1.3% 1.3% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.0% 1.0% 1.0% 0.9% 0.9%
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 0.4% 0.4% 0.4% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4%
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 2.6% 2.4% 2.7% 2.7% 2.6% 2.5% 2.5% 2.9% 3.0% 3.0% 3.0% 2.9% 2.8% 2.8% 2.8% 2.7% 2.6% 2.5% 2.5% 2.4% 2.8% 3.1% 2.8%
EDUCATION   P0 3.0% 3.5% 3.7% 3.8% 4.0% 4.0% 4.1% 4.0% 3.9% 3.9% 3.7% 3.6% 3.5% 3.5% 3.5% 3.4% 3.3% 3.1% 2.9% 2.8% 2.8% 2.7% 2.7%
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 1.2% 1.4% 1.5% 1.5% 1.5% 1.5% 1.6% 1.5% 1.5% 1.5% 1.4% 1.4% 1.3% 1.3% 1.3% 1.3% 1.2% 1.2% 1.1% 1.1% 1.5% 1.6% 1.6%
ARTS, ENTERTAINMENT & RECREATION R0 1.0% 1.2% 1.3% 1.3% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.3% 1.3% 1.3% 1.3% 1.3% 1.2% 1.2% 1.1% 1.1% 1.1% 1.0% 1.0%
OTHER SERVICE ACTIVITIES S0 1.0% 1.1% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.1% 1.1% 1.1% 1.0% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.8% 0.8%
TAXES LESS SUBSIDIES ON PRODUCTS 6.1% 5.7% 6.0% 5.5% 6.2% 5.8% 5.5% 7.2% 6.4% 6.6% 6.4% 6.2% 6.2% 6.2% 6.2% 6.2% 6.3% 6.4% 6.4% 6.4% 6.4% 6.3% 6.2%
SUBSIDIES
GDP Production 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Final Consumption Expenditure 91.6% 89.2% 86.1% 87.7% 86.0% 87.3% 85.8% 85.6% 83.9% 83.9% 87.2% 87.6% 85.4% 84.7% 81.3% 80.2% 79.4% 77.7% 76.5% 72.9% 70.6% 70.6% 66.5%
     Household Final Consumption Expenditure 84.5% 82.0% 78.6% 79.9% 78.6% 80.3% 79.0% 78.2% 76.8% 76.3% 79.2% 80.1% 78.2% 77.7% 74.6% 73.6% 73.1% 71.5% 70.6% 67.2% 64.2% 62.9% 59.7%
     NPISH 2.0% 1.9% 2.0% 2.0% 1.9% 1.8% 1.7% 1.6% 1.4% 1.5% 1.4% 1.3% 1.2% 1.2% 1.1% 1.0% 1.0% 1.0% 0.9% 0.8% 0.9% 1.0% 0.9%
     Government Consumption Expenditure 5.1% 5.2% 5.5% 5.7% 5.5% 5.3% 5.1% 5.8% 5.7% 6.1% 6.5% 6.1% 6.0% 5.9% 5.6% 5.5% 5.3% 5.3% 5.0% 4.9% 5.5% 6.7% 6.0%
Gross Fixed Capital Formation 18.0% 17.5% 20.9% 21.2% 21.4% 21.8% 23.0% 24.4% 21.6% 24.6% 21.4% 21.3% 23.8% 26.1% 28.9% 29.2% 29.6% 30.1% 30.3% 31.3% 31.0% 30.3% 34.3%
   Livestock 0.3% 0.3% 0.3% 0.4% 0.4% 0.3% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
   Durable Equipment 7.6% 7.5% 8.7% 8.8% 8.8% 8.5% 8.8% 10.1% 9.0% 9.1% 9.4% 9.5% 10.7% 11.7% 12.9% 12.6% 12.6% 12.6% 12.6% 12.5% 13.5% 14.1% 16.5%
   Construction 9.8% 9.3% 11.6% 11.8% 12.0% 12.9% 13.8% 14.0% 12.3% 15.2% 11.7% 11.6% 12.8% 14.2% 15.9% 16.4% 16.8% 17.2% 17.6% 18.6% 17.3% 16.0% 17.7%
   Other 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Change in Inventories 1.9% 2.8% 3.0% 2.7% 2.2% 2.2% 2.2% 1.5% 1.2% 1.1% 1.0% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.8% 0.7% 0.7% 0.6% 0.6%
   Livestock & Poultry 1.3% 1.2% 1.5% 1.6% 1.0% 1.0% 0.9% 0.7% 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
   Industry 0.6% 1.6% 1.5% 1.1% 1.2% 1.2% 1.3% 0.8% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.4% 0.4%
Exports of Goods and Services 48.3% 51.4% 54.1% 54.0% 59.8% 60.3% 64.4% 61.7% 61.1% 45.1% 50.5% 49.8% 53.5% 57.0% 56.3% 56.3% 56.6% 56.8% 56.0% 56.5% 60.6% 73.6% 72.9%
   Merchandise 37.0% 38.4% 40.1% 42.5% 45.2% 43.0% 46.9% 43.9% 45.2% 30.2% 34.7% 34.7% 37.2% 40.0% 39.6% 40.3% 41.1% 41.4% 40.9% 41.7% 49.8% 67.3% 66.9%
   Services 11.3% 13.0% 14.0% 11.5% 14.6% 17.3% 17.5% 17.8% 15.9% 14.9% 15.8% 15.1% 16.3% 17.0% 16.7% 16.0% 15.5% 15.4% 15.2% 14.8% 10.8% 6.3% 6.0%
Less: Imports of Goods and Services 59.8% 60.8% 63.9% 65.6% 69.4% 71.6% 75.4% 73.2% 67.9% 54.7% 60.1% 59.7% 63.7% 68.7% 67.4% 66.5% 66.5% 65.5% 63.6% 61.5% 62.9% 75.1% 74.4%
   Merchandise 51.2% 52.2% 55.5% 57.4% 61.3% 63.3% 66.8% 65.2% 60.8% 48.3% 53.8% 53.8% 57.9% 63.0% 61.9% 61.3% 61.3% 60.4% 58.8% 56.8% 59.1% 72.9% 72.2%
   Services 8.7% 8.6% 8.4% 8.2% 8.1% 8.4% 8.6% 8.0% 7.1% 6.4% 6.3% 6.0% 5.8% 5.8% 5.5% 5.2% 5.2% 5.1% 4.8% 4.7% 3.8% 2.2% 2.2%
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)