Current Prices                              Constant Distribution      
NCPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 36.1% 34.7% 31.9% 32.3% 29.4% 30.3% 28.8% 27.7% 27.3% 27.7% 27.5% 26.3% 25.4% 23.8% 22.2% 20.7% 19.5% 18.3% 17.0% 15.7% 16.4% 16.2% 15.5%
AGRICULTURAL CROPPING A1 18.3% 17.4% 15.6% 17.3% 15.5% 17.5% 16.6% 16.3% 16.2% 16.5% 16.6% 16.2% 15.8% 14.8% 13.8% 12.9% 12.2% 11.5% 10.7% 10.0% 10.4% 10.3% 10.0%
LIVESTOCK & LIVESTOCK PRODUCTS A2 5.6% 5.8% 5.5% 5.3% 5.1% 4.8% 4.8% 4.5% 4.4% 4.5% 4.4% 4.2% 3.9% 3.7% 3.5% 3.2% 3.0% 2.8% 2.6% 2.4% 2.5% 2.4% 2.4%
FORESTRY & LOGGING A3 3.7% 3.3% 2.9% 2.5% 2.3% 2.1% 2.0% 1.9% 1.7% 1.7% 1.6% 1.3% 1.2% 1.0% 0.9% 0.8% 0.8% 0.7% 0.6% 0.6% 0.6% 0.6% 0.5%
FISHING A4 8.5% 8.2% 7.8% 7.2% 6.6% 5.9% 5.5% 5.0% 4.9% 5.0% 4.8% 4.6% 4.5% 4.3% 4.0% 3.8% 3.5% 3.3% 3.0% 2.8% 2.9% 2.8% 2.6%
INDUSTRY 21.7% 22.4% 24.3% 24.6% 25.9% 25.9% 27.4% 27.1% 26.7% 26.1% 26.3% 27.7% 28.2% 29.1% 29.9% 31.4% 33.1% 34.6% 36.5% 38.3% 38.8% 40.8% 42.0%
0.0%
MINING & QUARRYING B0 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.4% 0.5% 0.6% 0.6% 0.7% 0.8% 0.9% 1.0% 1.1% 1.4% 1.7% 1.8%
MANUFACTURE OF FOOD PRODUCTS C1 3.4% 3.4% 3.2% 3.1% 2.9% 2.6% 2.5% 2.4% 2.4% 2.5% 2.6% 2.5% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.8% 2.8% 2.9%
MANUFACTURE OF BEVERAGES & TOBACCO C2 0.9% 0.8% 0.8% 0.8% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.7% 0.7% 0.7%
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 5.5% 6.7% 7.8% 8.4% 9.7% 9.5% 10.5% 10.6% 10.2% 9.1% 10.4% 11.7% 11.8% 12.3% 12.3% 12.7% 12.9% 13.3% 14.2% 14.8% 14.2% 15.9% 16.9%
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 2.0% 1.9% 1.9% 1.9% 1.8% 1.7% 1.5% 1.5% 1.5% 1.5% 1.6% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.4% 1.4% 1.3% 1.4% 1.5% 1.5%
MANUFACTURE OF RUBBER C5 1.4% 1.3% 1.3% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.2% 1.2% 1.2% 1.2% 1.3% 1.3% 1.3% 1.3% 1.3% 1.2% 1.4% 1.6% 1.6%
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.6% 0.6% 0.6% 0.7% 0.7% 0.7% 0.7% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 1.0% 1.0%
MANUFACTURE OF METALLIC  PRODUCTS C7 1.2% 1.2% 1.2% 1.2% 1.3% 1.3% 1.4% 1.4% 1.4% 1.5% 1.5% 1.6% 1.6% 1.7% 1.7% 1.7% 1.8% 1.8% 1.8% 1.8% 2.3% 2.7% 2.9%
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 0.8% 0.8% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 0.9% 1.0% 1.0% 1.0% 1.0% 1.1% 1.1% 1.1% 1.1% 1.2% 1.2% 1.2% 1.4% 1.7% 1.8%
ELECTRICITY D0 0.5% 0.5% 0.6% 0.6% 0.6% 0.6% 0.8% 0.8% 0.8% 0.9% 0.9% 0.9% 0.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0%
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
CONSTRUCTION F0 5.3% 5.0% 5.8% 5.8% 6.0% 6.4% 6.9% 6.7% 6.6% 6.6% 5.0% 5.0% 5.1% 5.4% 6.1% 6.9% 8.4% 9.3% 10.4% 11.5% 11.0% 9.8% 9.4%
SERVICES 37.9% 38.7% 39.4% 39.0% 39.9% 39.4% 39.4% 39.5% 40.2% 40.2% 40.2% 40.0% 40.4% 41.0% 41.7% 41.6% 41.1% 40.7% 40.1% 39.6% 38.3% 36.5% 36.0%
3.3%
WHOLESALE & RETAIL TRADE G1 11.0% 10.7% 10.6% 10.1% 9.9% 9.6% 9.4% 9.5% 9.8% 9.9% 10.3% 10.1% 10.1% 10.3% 10.5% 10.5% 10.5% 10.4% 10.2% 9.9% 9.7% 9.6% 9.5%
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
TRANSPORTATION & STORAGE  H0 2.6% 2.9% 3.3% 3.2% 3.1% 3.0% 3.0% 3.0% 3.0% 3.1% 3.1% 3.1% 3.2% 3.3% 3.2% 3.3% 3.3% 3.3% 3.2% 3.3% 3.3% 3.3% 3.3%
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 6.7% 7.4% 7.5% 7.1% 7.1% 7.2% 7.0% 6.8% 6.7% 6.7% 7.0% 6.9% 6.9% 7.0% 7.1% 6.8% 6.5% 6.4% 6.2% 6.1% 4.2% 2.4% 2.8%
INFORMATION & COMMUNICATIONS J0 1.1% 1.2% 1.2% 1.1% 1.1% 1.2% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.3% 1.4% 1.4%
FINANCIAL & INSURANCE ACTIVITIES K0 1.6% 1.3% 1.4% 1.4% 1.6% 1.7% 2.0% 2.2% 2.5% 2.7% 3.0% 3.3% 3.6% 3.7% 4.0% 4.0% 4.1% 4.0% 4.0% 4.0% 4.3% 4.3% 4.1%
REAL ESTATE ACTIVITIES  L0 3.4% 3.6% 3.8% 4.3% 4.8% 4.6% 4.7% 4.7% 4.7% 4.4% 3.5% 3.4% 3.6% 3.8% 4.0% 4.2% 4.3% 4.4% 4.5% 4.6% 4.3% 3.8% 3.7%
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 1.2% 1.2% 1.3% 1.4% 1.5% 1.4% 1.4% 1.4% 1.4% 1.3% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.0% 1.1% 1.0% 1.0%
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 0.3% 0.4% 0.4% 0.4% 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 4.9% 4.6% 4.3% 3.9% 3.6% 3.2% 3.0% 2.8% 2.7% 2.7% 2.9% 2.9% 2.8% 2.8% 2.8% 2.7% 2.6% 2.6% 2.5% 2.5% 2.8% 3.1% 2.8%
EDUCATION   P0 2.2% 2.3% 2.5% 2.6% 2.9% 3.2% 3.4% 3.5% 3.6% 3.6% 3.6% 3.5% 3.5% 3.5% 3.5% 3.5% 3.3% 3.2% 3.1% 3.0% 3.1% 3.1% 3.0%
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 0.9% 0.9% 1.0% 1.1% 1.2% 1.2% 1.3% 1.3% 1.4% 1.4% 1.4% 1.3% 1.3% 1.3% 1.3% 1.3% 1.2% 1.2% 1.2% 1.2% 1.4% 1.6% 1.5%
ARTS, ENTERTAINMENT & RECREATION R0 0.8% 0.9% 1.0% 1.0% 1.1% 1.2% 1.3% 1.3% 1.3% 1.4% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.2% 1.2% 1.2% 1.2% 1.2% 1.1% 1.0%
OTHER SERVICE ACTIVITIES S0 0.7% 0.7% 0.8% 0.8% 0.9% 0.9% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.9%
TAXES LESS SUBSIDIES ON PRODUCTS 4.3% 4.2% 4.4% 4.1% 4.7% 4.5% 4.3% 5.8% 5.9% 6.0% 6.0% 6.0% 6.1% 6.1% 6.2% 6.3% 6.3% 6.3% 6.3% 6.4% 6.5% 6.6% 6.6%
SUBSIDIES
GDP Production 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Final Consumption Expenditure 87.3% 86.5% 84.5% 85.3% 83.2% 82.4% 79.8% 80.1% 82.5% 80.3% 83.5% 84.9% 82.6% 81.8% 81.3% 81.3% 78.3% 77.8% 75.4% 72.6% 74.0% 71.0% 70.7%
     Household Final Consumption Expenditure 82.2% 81.2% 79.1% 80.0% 78.3% 77.8% 75.8% 74.2% 76.6% 73.5% 76.3% 77.8% 75.6% 74.9% 74.6% 74.6% 71.9% 71.3% 69.2% 66.3% 67.1% 63.5% 63.6%
     NPISH 1.1% 1.1% 1.1% 1.2% 1.2% 1.2% 1.1% 1.1% 1.2% 1.2% 1.2% 1.2% 1.1% 1.1% 1.1% 1.1% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9%
     Government Consumption Expenditure 4.0% 4.2% 4.3% 4.2% 3.7% 3.4% 2.9% 4.9% 4.7% 5.5% 6.0% 6.0% 5.8% 5.8% 5.6% 5.6% 5.4% 5.4% 5.3% 5.3% 6.0% 6.5% 6.2%
Gross Fixed Capital Formation 17.3% 16.8% 19.2% 19.8% 20.8% 21.6% 23.2% 23.8% 25.5% 25.7% 22.6% 23.3% 25.5% 27.7% 28.9% 28.9% 31.4% 31.6% 34.3% 36.4% 36.9% 37.5% 37.6%
   Livestock 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
   Durable Equipment 7.6% 7.6% 8.4% 8.4% 8.6% 8.4% 8.8% 9.6% 10.1% 9.8% 10.1% 10.2% 11.1% 11.9% 12.9% 12.9% 13.9% 14.0% 15.3% 16.3% 17.1% 17.7% 18.2%
   Construction 9.4% 8.9% 10.5% 11.0% 11.9% 12.9% 14.1% 14.0% 15.2% 15.7% 12.3% 12.9% 14.2% 15.5% 15.9% 15.9% 17.3% 17.4% 18.7% 19.9% 19.5% 19.6% 19.1%
   Other 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Change in Inventories 1.4% 1.4% 1.7% 1.8% 1.0% 1.0% 1.3% 1.0% 1.0% 1.0% 1.1% 1.0% 1.0% 0.9% 0.9% 0.9% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
   Livestock & Poultry 0.7% 0.7% 0.9% 1.1% 0.5% 0.5% 0.4% 0.4% 0.5% 0.5% 0.5% 0.4% 0.4% 0.4% 0.3% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2%
   Industry 0.7% 0.7% 0.9% 0.7% 0.5% 0.6% 0.9% 0.6% 0.6% 0.5% 0.6% 0.6% 0.6% 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.6% 0.6%
Exports of Goods and Services 25.5% 28.5% 29.8% 30.3% 36.4% 37.9% 40.8% 41.4% 43.9% 38.4% 43.8% 47.9% 50.4% 53.6% 56.3% 56.3% 57.9% 57.6% 56.6% 58.9% 53.3% 55.0% 63.5%
   Merchandise 17.8% 19.5% 20.3% 22.3% 25.9% 25.5% 28.3% 28.5% 29.9% 25.1% 29.5% 32.5% 34.7% 37.2% 39.6% 39.6% 41.5% 41.3% 40.6% 43.1% 43.0% 48.5% 57.0%
   Services 7.7% 9.0% 9.5% 8.0% 10.5% 12.4% 12.6% 12.9% 14.1% 13.3% 14.3% 15.4% 15.7% 16.5% 16.7% 16.7% 16.4% 16.3% 16.0% 15.8% 10.3% 6.5% 6.5%
Less: Imports of Goods and Services 31.5% 33.2% 35.3% 37.2% 41.4% 42.9% 45.2% 46.4% 53.0% 45.3% 51.0% 57.2% 59.5% 64.0% 67.4% 67.4% 68.5% 67.7% 67.1% 68.7% 64.9% 64.3% 72.5%
   Merchandise 26.0% 27.5% 29.6% 31.6% 35.8% 37.1% 39.3% 40.6% 46.3% 40.2% 45.7% 51.8% 54.1% 58.7% 61.9% 61.9% 63.2% 62.6% 62.1% 63.9% 61.2% 62.5% 70.6%
   Services 5.5% 5.7% 5.7% 5.6% 5.6% 5.8% 5.9% 5.7% 6.7% 5.2% 5.3% 5.4% 5.4% 5.3% 5.5% 5.5% 5.3% 5.1% 5.0% 4.8% 3.8% 1.8% 2.0%
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)