Current Prices                              Implicit Price Index      
NCPA 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 47.6 48.8 48.8 49.4 52.7 57.1 61.3 67.2 83.9 83.5 88.6 97.9 99.2 99.3 100.0 100.1 101.6 104.2 107.5 112.0 117.5 121.5 128.6
AGRICULTURAL CROPPING A1 42.0 41.3 41.2 42.5 47.2 51.4 54.8 61.1 79.5 79.1 84.9 97.6 99.1 99.4 100.0 100.1 100.2 101.6 104.0 106.7 112.0 114.6 119.9
LIVESTOCK & LIVESTOCK PRODUCTS A2 47.7 47.1 50.2 49.0 50.9 61.8 66.6 72.1 85.9 86.8 92.9 96.4 97.7 98.8 100.0 100.0 102.4 104.8 108.2 115.4 121.3 125.4 132.1
FORESTRY & LOGGING A3 45.2 47.2 47.8 60.6 65.6 69.9 75.1 76.7 90.3 86.8 87.0 100.0 101.1 103.5 100.0 99.2 102.2 107.6 113.5 123.6 128.2 140.3 153.4
FISHING A4 60.6 66.6 63.2 62.4 62.6 65.3 71.4 79.3 94.7 94.0 98.0 99.5 100.3 98.5 100.0 100.4 105.9 112.1 117.8 125.7 132.1 140.0 153.5
INDUSTRY 48.2 53.5 54.8 58.0 62.2 66.7 71.3 75.9 79.6 80.5 86.5 88.3 92.3 96.4 100.0 103.2 104.6 105.9 112.0 116.4 109.2 114.7 117.0
MINING & QUARRYING B0 63.7 67.2 63.6 64.8 66.0 67.8 68.8 74.3 77.6 76.2 84.1 81.9 85.3 88.0 100.0 104.4 109.6 110.3 112.1 116.0 119.7 121.3 134.6
MANUFACTURE OF FOOD PRODUCTS C1 35.4 37.3 38.2 41.0 42.4 52.6 57.1 64.8 76.6 78.3 81.2 87.3 90.8 93.8 100.0 106.3 111.3 119.1 122.2 127.7 127.0 140.3 143.0
MANUFACTURE OF BEVERAGES & TOBACCO C2 42.2 41.6 44.9 47.3 56.8 62.3 70.0 84.1 85.8 90.4 92.7 100.2 101.8 102.1 100.0 100.6 104.3 121.1 128.2 131.2 133.6 139.9 144.0
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 79.3 82.2 81.5 83.1 84.5 87.7 91.0 92.3 93.8 95.8 91.9 91.8 94.1 97.2 100.0 102.8 103.6 103.3 105.5 111.9 98.8 100.1 96.8
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 22.0 23.4 23.9 23.8 29.1 38.6 49.9 59.4 70.1 73.4 79.3 86.8 90.4 94.0 100.0 105.2 108.1 108.5 112.3 116.1 117.4 120.1 122.9
MANUFACTURE OF RUBBER C5 34.8 35.3 40.2 52.3 58.9 63.6 74.0 73.3 78.0 80.4 86.5 88.6 91.9 95.1 100.0 102.8 109.6 113.0 115.0 124.4 118.1 120.3 121.5
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 53.8 56.0 58.0 61.0 67.0 73.4 77.2 79.3 82.1 83.8 85.7 88.9 91.8 94.9 100.0 104.5 104.9 108.2 111.4 111.3 111.7 109.6 122.3
MANUFACTURE OF METALLIC  PRODUCTS C7 29.3 33.2 36.8 41.5 47.7 55.3 62.1 69.0 75.9 78.9 83.2 86.7 90.6 94.9 100.0 104.5 107.4 110.2 115.7 117.8 122.4 125.5 133.8
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 27.7 32.1 36.1 41.7 47.8 54.1 60.3 67.3 74.4 77.8 82.6 83.9 90.4 94.6 100.0 105.7 106.4 107.1 109.9 111.2 113.6 113.2 117.0
ELECTRICITY D0 39.2 42.6 47.5 52.5 59.0 62.1 65.4 72.5 75.9 78.9 83.4 87.9 91.6 97.5 100.0 103.7 108.5 110.2 112.4 111.3 112.7 115.0 115.4
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 34.9 40.3 44.3 51.8 58.9 62.3 65.8 73.2 76.7 79.6 84.3 87.6 92.5 98.7 100.0 102.4 107.1 106.7 113.6 118.3 120.1 131.4 131.7
CONSTRUCTION F0 46.6 53.6 50.1 50.6 51.9 53.7 54.7 59.9 62.2 62.0 82.4 81.5 90.0 97.8 100.0 101.9 100.7 101.2 116.2 118.9 108.8 123.7 131.6
SERVICES 46.9 50.6 51.9 53.8 57.6 62.9 66.7 72.3 80.2 81.3 86.3 89.5 91.9 95.4 100.0 104.6 106.3 108.7 111.3 112.7 115.6 116.1 121.6
WHOLESALE & RETAIL TRADE G1 44.2 46.6 47.8 50.0 55.0 60.8 65.1 71.0 78.6 80.0 85.3 90.2 92.4 94.5 100.0 104.3 104.8 108.8 113.1 114.5 112.5 108.1 112.3
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 47.4 49.6 50.5 52.5 57.1 62.5 66.4 72.0 79.3 80.5 85.7 90.4 92.5 94.6 100.0 103.4 105.5 104.4 104.7 99.7 106.0 110.0 111.8
TRANSPORTATION & STORAGE  H0 104.5 97.7 85.7 83.1 92.4 104.4 99.5 100.7 114.4 107.7 109.7 110.9 102.8 98.6 100.0 101.9 102.4 107.7 108.7 109.1 106.6 118.9 127.1
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 26.1 31.0 33.8 36.5 38.1 43.9 49.5 56.0 69.3 70.0 72.6 75.5 84.9 94.2 100.0 107.4 112.6 116.8 118.4 119.9 154.9 188.2 192.8
INFORMATION & COMMUNICATIONS J0 37.4 39.5 40.4 42.7 48.3 53.9 59.0 62.9 77.6 78.6 81.6 86.8 89.2 92.3 100.0 106.1 106.2 101.2 101.1 103.8 105.8 109.3 107.8
FINANCIAL & INSURANCE ACTIVITIES K0 37.3 45.5 45.7 49.8 55.4 61.8 67.2 74.6 73.0 75.7 77.8 82.8 85.1 93.4 100.0 107.9 107.8 110.5 114.6 117.0 117.2 118.7 126.8
REAL ESTATE ACTIVITIES  L0 62.2 62.3 63.4 61.4 60.5 62.4 64.6 66.0 69.8 74.1 93.6 94.4 92.9 96.2 100.0 102.7 108.3 110.6 114.4 116.6 114.5 106.5 108.5
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 49.9 51.3 53.0 53.1 53.7 55.9 58.4 60.3 63.7 70.7 83.9 87.9 95.0 98.7 100.0 103.0 103.3 104.2 103.7 105.3 104.3 104.4 107.8
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 61.5 61.7 62.8 61.0 60.2 62.1 64.2 65.6 71.1 73.5 76.4 77.2 83.3 91.2 100.0 103.3 102.4 101.9 102.6 104.7 108.2 114.6 119.5
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 26.1 27.6 33.0 37.0 41.1 48.8 57.2 77.0 88.0 90.1 91.0 91.3 93.9 96.5 100.0 104.2 104.6 105.5 108.4 109.9 113.1 117.1 120.2
EDUCATION   P0 66.2 78.5 78.7 77.3 79.6 78.9 80.3 83.7 87.2 87.7 90.0 94.2 95.7 96.8 100.0 102.9 103.1 102.3 103.3 103.8 101.0 102.6 104.9
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 67.5 79.2 76.4 73.6 76.7 79.3 80.4 83.9 87.2 87.7 90.5 94.1 94.6 97.5 100.0 103.1 103.8 104.0 104.6 107.7 116.0 118.1 130.2
ARTS, ENTERTAINMENT & RECREATION R0 55.9 65.5 65.2 66.7 71.0 74.6 76.5 80.4 88.2 84.9 87.9 91.6 93.7 94.9 100.0 104.3 103.9 102.1 102.2 100.7 103.3 107.5 112.2
OTHER SERVICE ACTIVITIES S0 73.1 81.0 77.5 77.4 80.6 82.9 84.5 89.3 94.9 94.5 95.7 96.6 97.8 98.7 100.0 103.9 105.1 104.0 106.4 110.1 105.7 103.3 107.8
TAXES LESS SUBSIDIES ON PRODUCTS 68.2 70.7 71.3 73.0 76.8 81.6 85.6 91.7 89.4 89.7 92.7 94.8 96.3 98.2 100.0 101.7 104.5 108.4 112.4 113.3 110.8 111.2 113.2
SUBSIDIES
GDP Production 48.4 51.5 52.5 54.2 58.3 62.9 67.2 73.0 81.6 82.2 87.4 91.7 94.1 96.8 100.0 103.1 104.7 106.9 111.0 114.0 113.1 116.1 120.2
Final Consumption Expenditure 51.9 53.9 53.4 56.9 63.1 69.1 74.2 79.5 85.1 88.3 90.7 93.6 94.4 97.0 100.0 102.0 106.0 106.6 112.2 113.3 106.9 113.9 112.5
     Household Final Consumption Expenditure 50.9 52.8 52.0 55.4 61.3 67.2 72.0 78.5 83.8 87.7 90.2 93.5 94.5 97.1 100.0 101.9 106.3 106.8 112.9 114.2 107.2 113.5 112.1
     NPISH 92.1 91.7 94.2 95.0 98.4 97.3 106.3 111.3 103.2 101.3 100.9 99.1 99.2 100.0 100.0 101.0 100.7 102.5 100.1 102.6 110.8 119.0 117.2
     Government Consumption Expenditure 62.1 65.0 67.3 74.8 90.8 102.6 120.2 88.3 100.9 93.5 94.9 93.5 93.3 95.4 100.0 102.5 103.6 104.0 104.6 103.7 102.4 116.8 115.7
Gross Fixed Capital Formation 51.5 54.2 56.8 59.4 62.9 65.8 68.5 76.2 70.9 81.0 82.4 83.1 85.2 88.3 100.0 100.0 98.6 101.5 97.8 96.7 94.2 92.4 109.0
   Livestock 73.5 84.5 80.7 86.9 152.9 91.0 175.6 122.8 104.2 96.5 92.0 93.4 93.8 95.3 100.0 91.3 88.7 88.5 80.4 69.4 71.3 70.0 66.0
   Durable Equipment 50.0 52.0 54.5 58.4 62.2 65.8 69.1 78.0 75.0 78.6 81.5 84.6 88.0 91.6 100.0 100.4 95.0 96.0 90.6 86.3 88.0 90.8 107.9
   Construction 51.7 55.0 57.9 59.4 61.9 65.1 67.2 74.6 67.8 82.2 83.0 81.7 82.8 85.6 100.0 99.7 101.5 105.9 103.7 105.4 99.6 93.8 110.2
   Other 81.1 79.7 81.8 82.4 84.7 86.6 88.7 91.9 95.8 94.3 96.0 99.0 100.8 102.4 100.0 102.8 102.1 103.9 107.0 108.3 111.8 114.9 122.4
Change in Inventories 69.2 103.3 90.2 83.4 128.1 139.0 110.6 112.2 96.7 90.9 83.2 87.8 93.7 98.8 100.0 105.4 108.6 112.0 104.9 108.2 103.0 91.9 91.4
   Livestock & Poultry 101.4 94.6 88.4 77.4 109.1 134.7 141.1 133.6 92.9 88.2 83.4 86.8 92.8 92.7 100.0 97.8 100.6 104.0 97.0 102.2 104.4 100.4 97.8
   Industry 39.9 111.3 91.9 93.6 148.5 142.6 95.6 97.9 99.7 93.3 83.1 88.5 94.3 102.8 100.0 109.0 112.3 115.6 108.5 110.8 102.4 88.2 88.7
Exports of Goods and Services 93.7 94.3 95.2 98.8 100.2 103.6 109.0 110.9 116.3 99.2 100.3 94.2 96.8 99.5 100.0 100.6 102.2 105.3 109.6 108.2 127.3 153.3 137.2
   Merchandise 102.8 102.9 103.8 105.8 106.4 109.8 114.7 114.8 126.7 101.6 102.5 96.7 97.7 100.7 100.0 100.9 103.5 106.8 111.4 109.0 129.8 159.1 140.3
   Services 72.6 75.6 76.9 79.4 84.7 90.9 96.1 102.4 94.5 94.6 95.8 89.0 94.7 96.9 100.0 99.8 99.0 101.2 104.9 105.8 117.3 110.5 110.0
Less: Imports of Goods and Services 94.0 95.7 95.0 97.7 102.2 108.8 115.2 117.6 107.1 101.9 102.6 94.8 97.8 100.6 100.0 99.6 101.5 103.1 104.9 100.9 108.5 133.8 122.5
   Merchandise 97.3 99.3 98.2 100.8 104.5 111.0 117.5 119.4 109.9 101.6 102.5 94.2 97.7 100.6 100.0 99.6 101.4 102.8 104.7 100.3 108.2 133.6 122.3
   Services 78.3 78.7 77.9 80.2 87.5 94.5 99.9 104.6 88.2 104.4 103.1 100.1 98.8 101.3 100.0 99.2 102.2 106.5 106.8 108.7 112.9 139.7 130.3
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 49.5 52.3 52.4 55.4 61.0 65.2 69.1 74.4 83.6 84.4 86.9 90.7 91.3 93.7 100.0 102.2 104.6 106.6 110.6 112.8 112.0 114.5 119.4
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)