Current Prices                              Inflation
NCPA 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022/p
AGRICULTURE 2.5% -0.1% 1.4% 6.6% 8.2% 7.4% 9.7% 24.9% -0.5% 6.1% 10.5% 1.3% 0.2% 0.7% 0.1% 1.6% 2.5% 3.1% 4.2% 4.9% 3.4% 5.8%
AGRICULTURAL CROPPING A1 -1.7% -0.3% 3.2% 11.0% 8.9% 6.6% 11.5% 30.2% -0.5% 7.3% 15.0% 1.4% 0.3% 0.6% 0.1% 0.1% 1.5% 2.3% 2.6% 4.9% 2.3% 4.7%
LIVESTOCK & LIVESTOCK PRODUCTS A2 -1.4% 6.6% -2.3% 3.7% 21.6% 7.8% 8.3% 19.0% 1.1% 7.0% 3.8% 1.3% 1.1% 1.2% 0.0% 2.4% 2.3% 3.3% 6.7% 5.1% 3.3% 5.4%
FORESTRY & LOGGING A3 4.4% 1.2% 26.8% 8.2% 6.6% 7.4% 2.2% 17.6% -3.8% 0.2% 14.9% 1.1% 2.4% -3.4% -0.8% 3.1% 5.3% 5.4% 8.9% 3.8% 9.4% 9.3%
FISHING A4 9.9% -5.1% -1.2% 0.3% 4.3% 9.3% 11.1% 19.4% -0.7% 4.3% 1.6% 0.8% -1.8% 1.5% 0.4% 5.5% 5.8% 5.1% 6.7% 5.1% 6.0% 9.6%
INDUSTRY 11.0% 2.4% 5.8% 7.2% 7.3% 6.9% 6.4% 4.9% 1.1% 7.5% 2.1% 4.5% 4.5% 3.7% 3.2% 1.3% 1.2% 5.8% 3.9% -6.2% 5.1% 1.9%
MINING & QUARRYING B0 5.6% -5.4% 1.9% 1.8% 2.8% 1.4% 8.0% 4.4% -1.8% 10.3% -2.6% 4.1% 3.2% 13.7% 4.4% 5.0% 0.7% 1.6% 3.5% 3.2% 1.3% 11.0%
MANUFACTURE OF FOOD PRODUCTS C1 5.5% 2.3% 7.4% 3.3% 24.3% 8.5% 13.5% 18.1% 2.2% 3.7% 7.4% 4.1% 3.2% 6.7% 6.3% 4.7% 7.1% 2.6% 4.5% -0.6% 10.5% 1.9%
MANUFACTURE OF BEVERAGES & TOBACCO C2 -1.4% 7.9% 5.3% 20.0% 9.8% 12.2% 20.3% 2.0% 5.3% 2.6% 8.1% 1.6% 0.3% -2.0% 0.6% 3.7% 16.1% 5.9% 2.4% 1.8% 4.7% 3.0%
MANUFACTURE OF TEXTILES, CLOTHING, FOOTWEAR & LEATHER GOODS C3 3.6% -0.8% 1.9% 1.7% 3.8% 3.8% 1.4% 1.7% 2.1% -4.0% -0.1% 2.5% 3.3% 2.9% 2.8% 0.8% -0.2% 2.1% 6.1% -11.7% 1.2% -3.3%
MANUFACTURE OF WOOD, PAPER & RELATED PRODUCTS; PRINTING C4 6.6% 2.2% -0.6% 22.2% 32.8% 29.3% 19.1% 18.0% 4.6% 8.1% 9.5% 4.1% 4.0% 6.4% 5.2% 2.8% 0.4% 3.4% 3.4% 1.2% 2.3% 2.4%
MANUFACTURE OF RUBBER C5 1.3% 14.1% 30.0% 12.7% 8.0% 16.3% -0.9% 6.4% 3.1% 7.6% 2.4% 3.7% 3.5% 5.2% 2.8% 6.6% 3.1% 1.8% 8.1% -5.0% 1.9% 1.0%
MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS C6 4.2% 3.5% 5.2% 9.9% 9.5% 5.2% 2.7% 3.5% 2.1% 2.3% 3.7% 3.3% 3.4% 5.3% 4.5% 0.4% 3.1% 3.0% -0.1% 0.4% -1.9% 11.6%
MANUFACTURE OF METALLIC  PRODUCTS C7 13.0% 11.0% 12.7% 14.9% 15.9% 12.2% 11.3% 9.9% 4.0% 5.5% 4.2% 4.5% 4.7% 5.3% 4.5% 2.8% 2.6% 5.0% 1.8% 3.9% 2.6% 6.6%
MANUFACTURE OF FURNITURE & OTHER GOODS; REPAIR & INSTALLATION C8 15.9% 12.6% 15.6% 14.5% 13.2% 11.5% 11.6% 10.6% 4.5% 6.1% 1.7% 7.7% 4.7% 5.7% 5.7% 0.7% 0.7% 2.7% 1.2% 2.1% -0.3% 3.3%
ELECTRICITY D0 8.6% 11.7% 10.4% 12.3% 5.3% 5.3% 10.8% 4.7% 3.9% 5.8% 5.4% 4.2% 6.5% 2.5% 3.7% 4.6% 1.6% 2.0% -1.0% 1.3% 2.0% 0.4%
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT & REMEDIATION ACTIVITIES E0 15.6% 9.9% 16.9% 13.8% 5.8% 5.5% 11.2% 4.8% 3.9% 5.9% 4.0% 5.6% 6.7% 1.3% 2.4% 4.5% -0.4% 6.5% 4.1% 1.5% 9.4% 0.2%
CONSTRUCTION F0 14.9% -6.4% 0.8% 2.7% 3.5% 1.8% 9.5% 3.9% -0.4% 32.9% -1.1% 10.5% 8.6% 2.2% 1.9% -1.2% 0.5% 14.9% 2.3% -8.5% 13.7% 6.4%
SERVICES 7.9% 2.7% 3.6% 7.1% 9.1% 6.0% 8.5% 10.9% 1.4% 6.1% 3.7% 2.7% 3.9% 4.8% 4.6% 1.6% 2.3% 2.4% 1.3% 2.5% 0.5% 4.7%
WHOLESALE & RETAIL TRADE G1 5.4% 2.5% 4.7% 10.0% 10.5% 7.1% 9.1% 10.7% 1.7% 6.7% 5.8% 2.4% 2.3% 5.8% 4.3% 0.4% 3.8% 4.0% 1.3% -1.8% -3.9% 3.9%
REPAIR OF MOTOR VEHICLES & MOTORCYCLES G2 4.4% 2.0% 3.9% 8.7% 9.4% 6.4% 8.4% 10.1% 1.6% 6.4% 5.6% 2.4% 2.2% 5.7% 3.4% 2.1% -1.1% 0.4% -4.9% 6.4% 3.8% 1.6%
TRANSPORTATION & STORAGE  H0 -6.5% -12.3% -3.1% 11.1% 13.0% -4.7% 1.3% 13.6% -5.8% 1.8% 1.1% -7.3% -4.1% 1.4% 1.9% 0.4% 5.2% 0.9% 0.4% -2.3% 11.5% 6.9%
ACCOMMODATION & FOOD SERVICE ACTIVITIES I0 18.5% 9.1% 8.2% 4.4% 15.1% 12.9% 13.0% 23.8% 1.0% 3.6% 4.0% 12.4% 11.0% 6.2% 7.4% 4.9% 3.7% 1.3% 1.3% 29.2% 21.5% 2.4%
INFORMATION & COMMUNICATIONS J0 5.8% 2.2% 5.7% 13.2% 11.4% 9.4% 6.7% 23.4% 1.3% 3.8% 6.3% 2.7% 3.5% 8.3% 6.1% 0.1% -4.7% -0.1% 2.7% 2.0% 3.3% -1.3%
FINANCIAL & INSURANCE ACTIVITIES K0 22.0% 0.5% 9.0% 11.2% 11.6% 8.7% 11.0% -2.2% 3.7% 2.7% 6.5% 2.7% 9.8% 7.1% 7.9% -0.1% 2.5% 3.7% 2.1% 0.2% 1.3% 6.8%
REAL ESTATE ACTIVITIES  L0 0.3% 1.7% -3.2% -1.4% 3.2% 3.4% 2.2% 5.7% 6.3% 26.2% 0.9% -1.6% 3.6% 3.9% 2.7% 5.5% 2.1% 3.4% 1.9% -1.8% -7.0% 1.9%
PROFESSIONAL, SCIENTIFIC & TECHNICAL ACTIVITIES  M0 2.8% 3.4% 0.2% 1.1% 4.0% 4.6% 3.2% 5.7% 10.9% 18.8% 4.8% 8.0% 4.0% 1.3% 3.0% 0.3% 0.8% -0.5% 1.6% -1.0% 0.1% 3.3%
ADMINISTRATIVE & SUPPORT SERVICE ACTIVITIES N0 0.4% 1.7% -2.8% -1.2% 3.1% 3.4% 2.2% 8.4% 3.4% 3.9% 1.0% 8.0% 9.5% 9.6% 3.3% -0.9% -0.5% 0.7% 2.0% 3.4% 5.9% 4.2%
PUBLIC ADMINISTRATION & DEFENCE; COMPULSORY SOCIAL SECURITY  O0 5.8% 19.5% 12.3% 11.1% 18.5% 17.3% 34.7% 14.2% 2.5% 0.9% 0.3% 2.9% 2.8% 3.6% 4.2% 0.3% 0.9% 2.7% 1.4% 2.9% 3.5% 2.6%
EDUCATION   P0 18.6% 0.3% -1.8% 3.0% -0.9% 1.8% 4.2% 4.2% 0.6% 2.6% 4.8% 1.5% 1.2% 3.3% 2.9% 0.2% -0.8% 1.0% 0.5% -2.7% 1.6% 2.3%
HUMAN HEALTH & SOCIAL WORK ACTIVITIES Q0 17.5% -3.6% -3.6% 4.2% 3.4% 1.5% 4.3% 4.0% 0.6% 3.2% 4.0% 0.5% 3.0% 2.6% 3.1% 0.6% 0.2% 0.6% 2.9% 7.8% 1.8% 10.2%
ARTS, ENTERTAINMENT & RECREATION R0 17.1% -0.4% 2.2% 6.4% 5.1% 2.6% 5.2% 9.7% -3.8% 3.5% 4.3% 2.3% 1.2% 5.4% 4.3% -0.4% -1.7% 0.1% -1.5% 2.7% 4.1% 4.3%
OTHER SERVICE ACTIVITIES S0 10.9% -4.4% -0.1% 4.2% 2.9% 1.9% 5.7% 6.3% -0.5% 1.3% 0.9% 1.2% 1.0% 1.3% 3.9% 1.1% -1.1% 2.3% 3.5% -4.0% -2.3% 4.4%
TAXES LESS SUBSIDIES ON PRODUCTS 3.7% 0.9% 2.3% 5.2% 6.3% 4.9% 7.0% -2.5% 0.4% 3.3% 2.2% 1.7% 2.0% 1.8% 1.7% 2.8% 3.7% 3.8% 0.8% -2.2% 0.4% 1.8%
SUBSIDIES
GDP Production 6.4% 2.0% 3.3% 7.5% 8.0% 6.8% 8.6% 11.8% 0.8% 6.3% 5.0% 2.6% 2.9% 3.3% 3.1% 1.6% 2.1% 3.8% 2.8% -0.8% 2.6% 3.5%
Final Consumption Expenditure 3.8% -1.0% 6.6% 10.9% 9.5% 7.5% 7.1% 7.0% 3.8% 2.7% 3.1% 0.9% 2.8% 3.0% 2.0% 4.0% 0.5% 5.3% 1.0% -5.7% 6.6% -1.2%
     Household Final Consumption Expenditure 3.8% -1.5% 6.5% 10.5% 9.7% 7.1% 9.0% 6.8% 4.6% 2.9% 3.6% 1.0% 2.8% 3.0% 1.9% 4.2% 0.5% 5.7% 1.2% -6.2% 5.9% -1.2%
     NPISH -0.5% 2.7% 0.9% 3.6% -1.2% 9.3% 4.7% -7.3% -1.8% -0.5% -1.8% 0.1% 0.8% 0.0% 1.0% -0.3% 1.8% -2.4% 2.5% 8.0% 7.4% -1.6%
     Government Consumption Expenditure 4.7% 3.4% 11.3% 21.3% 13.0% 17.2% -26.6% 14.3% -7.3% 1.4% -1.4% -0.2% 2.2% 4.8% 2.5% 1.1% 0.4% 0.6% -0.8% -1.2% 14.1% -1.0%
Gross Fixed Capital Formation 5.4% 4.8% 4.6% 5.8% 4.6% 4.1% 11.3% -6.9% 14.1% 1.8% 0.8% 2.5% 3.6% 13.3% 0.0% -1.4% 2.9% -3.6% -1.1% -2.7% -1.9% 18.0%
   Livestock 14.9% -4.5% 7.6% 76.0% -40.5% 92.9% -30.1% -15.1% -7.4% -4.7% 1.6% 0.4% 1.7% 4.9% -8.7% -2.9% -0.2% -9.1% -13.8% 2.8% -1.9% -5.6%
   Durable Equipment 4.0% 4.8% 7.1% 6.5% 5.9% 5.0% 12.8% -3.8% 4.8% 3.6% 3.8% 4.1% 4.0% 9.2% 0.4% -5.4% 1.1% -5.6% -4.8% 1.9% 3.3% 18.8%
   Construction 6.3% 5.3% 2.6% 4.2% 5.2% 3.2% 11.0% -9.0% 21.2% 1.0% -1.6% 1.3% 3.5% 16.8% -0.3% 1.9% 4.3% -2.1% 1.6% -5.4% -5.9% 17.5%
   Other -1.8% 2.7% 0.7% 2.8% 2.2% 2.5% 3.6% 4.3% -1.6% 1.8% 3.1% 1.9% 1.5% -2.3% 2.8% -0.6% 1.8% 3.0% 1.2% 3.2% 2.8% 6.5%
Change in Inventories 49.4% -12.7% -7.5% 53.7% 8.5% -20.4% 1.5% -13.8% -6.0% -8.4% 5.5% 6.7% 5.4% 1.2% 5.4% 3.0% 3.1% -6.3% 3.1% -4.7% -10.8% -0.5%
   Livestock & Poultry -6.6% -6.6% -12.4% 40.9% 23.4% 4.8% -5.3% -30.5% -5.1% -5.4% 4.1% 6.9% -0.1% 7.9% -2.2% 2.8% 3.3% -6.7% 5.4% 2.1% -3.8% -2.6%
   Industry 179.0% -17.4% 1.8% 58.7% -4.0% -33.0% 2.4% 1.9% -6.5% -10.9% 6.5% 6.6% 9.0% -2.7% 9.0% 3.0% 2.9% -6.2% 2.1% -7.5% -13.9% 0.5%
Exports of Goods and Services 0.6% 0.9% 3.8% 1.4% 3.4% 5.2% 1.8% 4.9% -14.8% 1.1% -6.0% 2.7% 2.8% 0.5% 0.6% 1.6% 3.0% 4.1% -1.3% 17.7% 20.4% -10.5%
   Merchandise 0.0% 0.8% 2.0% 0.6% 3.1% 4.5% 0.1% 10.3% -19.8% 0.9% -5.6% 1.0% 3.0% -0.7% 0.9% 2.6% 3.2% 4.3% -2.1% 19.0% 22.6% -11.8%
   Services 4.1% 1.7% 3.3% 6.7% 7.2% 5.8% 6.6% -7.7% 0.1% 1.3% -7.1% 6.4% 2.3% 3.2% -0.2% -0.9% 2.3% 3.7% 0.8% 10.9% -5.8% -0.4%
Less: Imports of Goods and Services 1.8% -0.8% 2.8% 4.7% 6.4% 5.9% 2.0% -8.9% -4.9% 0.6% -7.6% 3.2% 2.9% -0.6% -0.4% 1.9% 1.5% 1.8% -3.8% 7.6% 23.3% -8.5%
   Merchandise 2.0% -1.1% 2.6% 3.7% 6.2% 5.9% 1.6% -8.0% -7.6% 0.9% -8.1% 3.7% 2.9% -0.6% -0.4% 1.8% 1.3% 1.9% -4.3% 7.9% 23.4% -8.5%
   Services 0.6% -1.0% 2.9% 9.1% 8.1% 5.7% 4.6% -15.7% 18.4% -1.3% -3.0% -1.3% 2.5% -1.3% -0.8% 2.9% 4.3% 0.3% 1.8% 3.9% 23.8% -6.8%
Balance on External Goods and Services
Statistical Discrepancy
GDP expenditure 5.6% 0.3% 5.7% 10.1% 6.8% 6.0% 7.8% 12.4% 1.0% 2.9% 4.3% 0.6% 2.6% 6.7% 2.2% 2.3% 1.9% 3.8% 1.9% -0.7% 2.3% 4.3%
Check GDP (P) - (GDP E+Statistical Descrepency)
Exchange rate
GDP in Billion USD
Population (Million )
Per capita GDP ($)