មីក្រូទិន្នន័យ
របាយការណ៍ដែលមានស្រាប់
| Title | Year | Repository | Link |
|---|---|---|---|
| Cambodia Women’s health and life experiences 2015, Violence Against Women 2015 | 2015 | View | |
| Economic Census of Cambodia 2011 | 2011 | View | |
| General Population Census of Cambodia 1998 | 1998 | View | |
| General Population Census of Cambodia 2008 | 2008 | View | |
| General Population Census of Cambodia 2019 | 2019 | View | |
| Labor Force Survey 2001 | 2001 | View | |
| Nation-Wide Establishment Listing 2009 | 2009 | View | |
| National Adult Tobacco Survey of Cambodia 2011 | 2010 | View | |
| National Census of Agriculture in Cambodia 2013 | 2013 | View | |
| Pilot Survey 2010 of 2011 Economic Census of Cambodia | 2010 | View | |
| Socio-Economic Survey of Cambodia 1996 | 1996 | View | |
| Tobacco Control for Leadership Training 2005, National Tobacco Prevalence Survey 2005 | 2005 | View | |
| Violence Against Children Survey in Cambodia 2013 | 2013 | View |
វេទិកាទិន្នន័យសុខាភិបាល
របាយការណ៍ដែលមានស្រាប់
វិទ្យាស្ថានជាតិស្ថិតិ
National Indicator Reporting Platform
CamStat Data
កំពុងផ្ទុកទិន្នន័យ... Loading data...









