គណនេយ្យជាតិ
- អត្រាកំណើនGDP ទូទាំងប្រទេស 6.04 នាក់
- GDP សម្រាប់មនុស្សម្នាក់ទូទាំងប្រទេស 2,674$ ឆ្នាំ2024 (ឆ្នាំគោលថ្មី=2014)
- អត្រាកំណើនGDPសរុបតាមរាជធានីខេត្ត
- GDP សម្រាប់មនុស្សម្នាក់តាមរាជធានីខេត្តឆ្នាំ 2024
Data
National Accounts 2025
| COICOP | Major groups | Weight | Index | % change | % unit contribution | ||||
|---|---|---|---|---|---|---|---|---|---|
| percent | Feb 2024 | Jan 2025 | Feb 2025 | 1 month | 12 months | 1 month | 12 months | ||
| 00 | All ITEMS (CPI TOTAL) | 100.000 | 199.1 | 209.7 | 208.5 | -0.6 | 4.7 | -0.6 | 4.7 |
| 01 | FOOD AND NON-ALCOHOLIC BEVERAGES | 44.775 | 246.9 | 264.9 | 263.1 | -0.7 | 6.6 | -0.4 | 3.6 |
| 02 | ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 1.625 | 180.3 | 187.2 | 187.2 | 0.0 | 3.9 | 0.0 | 0.1 |
| 03 | CLOTHING AND FOOTWEAR | 3.036 | 178.4 | 196.0 | 194.8 | -0.6 | 9.2 | 0.0 | 0.2 |
| 04 | HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 17.084 | 139.3 | 144.1 | 143.8 | -0.2 | 3.2 | 0.0 | 0.4 |
| 05 | FURNISHINGS, HOUSEHOLD MAINTENANCE | 2.743 | 162.1 | 167.3 | 167.1 | -0.2 | 3.1 | 0.0 | 0.1 |
| 06 | HEALTH | 5.141 | 142.2 | 145.1 | 144.6 | -0.3 | 1.7 | 0.0 | 0.1 |
| 07 | TRANSPORT | 12.228 | 126.6 | 123.1 | 123.1 | 0.0 | -2.8 | 0.0 | -0.2 |
| 08 | COMMUNICATION | 1.136 | 66.4 | 66.7 | 66.6 | 0.0 | 0.3 | 0.0 | 0.0 |
| 09 | RECREATION AND CULTURE | 2.912 | 129.7 | 135.8 | 135.9 | 0.1 | 4.8 | 0.0 | 0.1 |
| 10 | EDUCATION | 1.174 | 172.3 | 179.9 | 179.9 | 0.0 | 4.4 | 0.0 | 0.0 |
| 11 | RESTAURANTS | 5.861 | 320.6 | 333.1 | 329.6 | -1.1 | 2.8 | -0.1 | 0.3 |
| 12 | MISCELLANEOUS GOODS AND SERVICES | 2.285 | 169.3 | 175.8 | 175.7 | -0.1 | 3.8 | 0.0 | 0.1 |
