Statistical Tables
| Demography | View | Download (Excel table prepared by Mrs. Kan Sophorn Deputy Director of DAT Department) |
| Housing | View | Download |
| Agriculture | View | Download (Excel table prepared by Ms. Lim Thavy Deputy Director of DAT Department) |
| Education | View | Download (Excel table prepared by Ms. Suos Phalla Deputy Director of DAT Department) |
| Labour | View | Download (Excel table prepared by Mrs. Heng Sovatey Vice bureau chief of DAT Department) |
| Health | View | Download (Excel table prepared by Mrs. Chea Sophal Deputy Director of DAT Department) |
| Income and Expense | View | Download |
| Consumption | View | Download |
| Victimization | View | Download |
Consumer Price Index, Phnom Penh
(October–December 2006 = 100) — December 2020
| COICOP Major Group | Weight (%) | Index Dec 2019 | Index Nov 2020 | Index Dec 2020 | % Change (1 month) | % Change (12 months) | Unit Contribution (1 month) | Unit Contribution (12 months) |
|---|---|---|---|---|---|---|---|---|
| 00 All ITEMS (CPI TOTAL) | 100.000 | 180.0 | 185.1 | 185.1 | 0.0 | 2.9 | 0.0 | 2.9 |
| 01 FOOD AND NON-ALCOHOLIC BEVERAGES | 44.775 | 219.8 | 230.6 | 230.2 | –0.2 | 4.7 | –0.1 | 2.6 |
| 02 ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS | 1.625 | 173.9 | 177.7 | 177.8 | 0.1 | 2.2 | 0.0 | 0.0 |
| 03 CLOTHING AND FOOTWEAR | 3.036 | 153.5 | 158.6 | 159.5 | 0.6 | 3.9 | 0.0 | 0.1 |
| 04 HOUSING, WATER, ELECTRICITY, GAS AND OTHER FUELS | 17.084 | 128.3 | 129.9 | 130.0 | 0.1 | 1.3 | 0.0 | 0.2 |
| 05 FURNISHINGS, HOUSEHOLD MAINTENANCE | 2.743 | 153.2 | 153.7 | 153.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| 06 HEALTH | 5.141 | 137.7 | 137.3 | 137.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| 07 TRANSPORT | 12.228 | 114.7 | 108.8 | 108.8 | 0.0 | –5.1 | 0.0 | –0.4 |
| 08 COMMUNICATION | 1.136 | 67.1 | 66.4 | 66.5 | 0.1 | –0.8 | 0.0 | 0.0 |
| 09 RECREATION AND CULTURE | 2.912 | 121.0 | 120.8 | 120.6 | –0.2 | –0.3 | 0.0 | 0.0 |
| 10 EDUCATION | 1.174 | 163.9 | 165.5 | 165.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| 11 RESTAURANTS | 5.861 | 293.1 | 300.3 | 302.1 | 0.6 | 3.0 | 0.1 | 0.3 |
| 12 MISCELLANEOUS GOODS AND SERVICES | 2.285 | 149.7 | 155.9 | 156.8 | 0.6 | 4.8 | 0.0 | 0.1 |
លទ្ធផលនៃការផ្លាស់ប្តូរឆ្នាំគោលគណនេយ្យជាតិឆ្នាំ២០១៤
The Result of the Rebased National Accounts Base Year 2014
GDP_Production_approach_and_expenditure_v_37Final_ext_AL_CK_Divided
Excel Download
